2023-24 UCC Women's Volleyball Schedule
Overall
14-17
Pct.
.452
Conf.
7-9
Pct.
.438
Streak
Lost 1
Home
4-4
Away
4-7
Neutral
6-6
Matches
31
Kills per set
9.60
Hitting %
.122
Assists per set
8.89
Blocks per set
1.68
Service Aces per set
1.88
Digs per set
16.31
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 18 | vs. Lassen # @ College of Siskiyous | 12:00 PM |
|
||
| vs. College of the Siskiyous # @ College of Siskiyous | 2:00 PM |
|
|||
| Fri. 25 | vs. Wenatchee Valley @ Lower Columbia College | W, 3-1 | Final | ||
| Sat. 26 | vs. Clackamas @ Lower Columbia College | L, 3-1 | Final | ||
| vs. Centralia @ Lower Columbia College | W, 3-0 | Final | |||
| vs. Lower Columbia @ Lower Columbia College | LCC Round Robin Tournament | L, 3-0 | Final | ||
| Mon. 28 | vs. Highline @ Pierce college | L, 3-1 | Final | ||
| at Pierce | Raider Quad #1 | W, 3-1 | Final | ||
| Thu. 31 | at Yakima Valley | L, 3-0 | Final | ||
| September | |||||
| Fri. 1 | at Columbia Basin | Coach G Memorial Invite | L, 3-1 | Final | |
| vs. Everett @ CBC | Coach G Memorial Invite | L, 3-0 | Final | ||
| Sat. 2 | vs. Blue Mountain @ Columbia Basin | Coach G Memorial Invite | W, 3-2 | Final | |
| vs. South Puget Sound @ Columbia Basin | L, 3-1 | Final | |||
| Wed. 6 | at Clackamas * | L, 3-1 | Final | ||
| Fri. 8 | vs. Lane * | L, 3-0 | Final | ||
| Wed. 13 | vs. Southwestern Oregon * | W, 3-1 | Final | ||
| Fri. 15 | vs. Walla Walla @ SPSCC | L, 3-2 | Final | ||
| vs. Olympic @ SPSCC | W, 3-0 | Final | |||
| Sat. 16 | vs. Treasure Valley @ SPSCC | NWAC Crossover | W, 3-0 | Final | |
| vs. Spokane @ SPSCC - Main Gym | W, 3-0 | Final | |||
| Wed. 20 | at Clark * | L, 3-2 | Final | ||
| Fri. 22 | at Linn-Benton * | L, 3-0 | Final | ||
| Wed. 27 | vs. Chemeketa * | W, 3-0 | Final | ||
| Fri. 29 | at Mt. Hood * | W, 3-0 | Final | ||
| October | |||||
| Wed. 4 | vs. Rogue * | L, 3-0 | Final | ||
| Wed. 11 | vs. Clackamas * | W, 3-2 | Final | ||
| Fri. 13 | at Lane * | Dig Pink | L, 3-1 | Final | |
| Wed. 18 | vs. Clark * | L, 3-1 | Final | ||
| Fri. 20 | vs. Linn-Benton * | L, 3-0 | Final | ||
| Wed. 25 | at Chemeketa * | W, 3-1 | Final | ||
| Fri. 27 | vs. Mt. Hood * | W, 3-2 | Final | ||
| Mon. 30 | at Southwestern Oregon * | W, 3-0 | Final | ||
| November | |||||
| Wed. 1 | at Rogue * | L, 3-0 | Final | ||
# Exhibition
* Conference
Bold team: Home event