Umpqua at Chemeketa
@ Chemeketa
10/25/2023 at 6:00 PM
@ Chemeketa
10/25/2023 at 6:00 PM
|
Umpqua
3 |
Chemeketa
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Umpqua | 23 | 25 | 25 | 25 | 3 |
| Chemeketa | 25 | 13 | 22 | 19 | 1 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 36 | .056 |
| 2 | 8 | 3 | 25 | .200 |
| 3 | 10 | 3 | 35 | .200 |
| 4 | 11 | 6 | 34 | .147 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 36 | .278 |
| 2 | 7 | 9 | 29 | -.069 |
| 3 | 10 | 8 | 36 | .056 |
| 4 | 9 | 6 | 28 | .107 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rebecca Woll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elise Zijlstra * | 4 | 8 | 2 | 23 | .261 | 3 | 4 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 16.5 |
| 7 | Andrea Barrera * | 4 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Haley Saunders * | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Abby Whipple * | 4 | 6 | 5 | 20 | .050 | 1 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Yanah Caspersen * | 3 | 4 | 3 | 17 | .059 | 12 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 1 | 5.5 |
| 14 | Kennedy Baylis-Hines * | 4 | 7 | 4 | 29 | .103 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 16 | Grace Johnson | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Olivia Blackford | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 130 | .146 | 31 | 8 | 6 | 3 | 56 | 4 | 9 | 0 | 2 | 55.5 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenna Ramsay | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elia Garnica | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sami Scott * | 4 | 13 | 7 | 32 | .188 | 0 | 3 | 2 | 3 | 4 | 0 | 4 | 0 | 1 | 18.0 |
| 5 | Brianna Beauchamp * | 4 | 4 | 1 | 12 | .250 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 6.0 |
| 6 | Jackeline Arevalo * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Fraley | 4 | 1 | 2 | 5 | -.200 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Emma Hall * | 4 | 7 | 9 | 29 | -.069 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Rilea Mills | 4 | 12 | 5 | 29 | .241 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 12 | Brookelyn Worst * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Audrey Histed * | 4 | 0 | 0 | 4 | .000 | 32 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 4 | 0.0 |
| 14 | Lanie Mead | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 3.5 |
| Totals | 40 | 27 | 129 | .101 | 35 | 7 | 15 | 9 | 59 | 0 | 16 | 2 | 9 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter