Olympic vs. Umpqua
@ SPSCC
9/15/2023 at 4:30 PM
@ SPSCC
9/15/2023 at 4:30 PM
|
Olympic
0 |
Umpqua
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olympic | 10 | 20 | 10 | 0 |
| Umpqua | 25 | 25 | 25 | 3 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 25 | .320 |
| 2 | 12 | 6 | 41 | .146 |
| 3 | 13 | 4 | 36 | .250 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Berry * | 3 | 0 | 2 | 4 | -.500 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexia Andaya * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Gilder * | 3 | 1 | 4 | 16 | -.188 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Brynlie Jade King * | 3 | 6 | 2 | 23 | .174 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Delaynee Figueroa * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carsyn Clayton | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaylee Decker | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Holly Clarke | 3 | 0 | 2 | 5 | -.400 | 14 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Tauilo Helemine Sousou | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 18 | 24 | 102 | -.059 | 25 | 3 | 7 | 9 | 48 | 2 | 0 | 0 | 1 | 23.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rebecca Woll | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Caddock * | 3 | 13 | 4 | 32 | .281 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 15.0 |
| 6 | Elise Zijlstra * | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Andrea Barrera * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6.0 |
| 8 | Haley Saunders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaylee Kabanek | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ashlynn Medlock * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abby Whipple * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Yanah Caspersen | 2 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kennedy Baylis-Hines * | 3 | 6 | 1 | 19 | .263 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 6.0 |
| 15 | McKenzie Carpenter | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 16 | Grace Johnson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Olivia Blackford | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 34 | 11 | 102 | .225 | 31 | 8 | 4 | 1 | 56 | 3 | 0 | 7 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter