Rebekah Beltran #10 G Umpqua

gp 30
pts/g 16.2
fg % 37.4
3pt % 30.7
ft % 74.6
reb/g 3.6
a/g 4.9
Recent Games
Feb 16 at Portland W, 78-55
Feb 18 at Southwestern Oregon W, 103-61
Feb 21 vs. Clark W, 104-93
Feb 25 at Lane Community College L, 107-101
Mar 7 vs. South Puget Sound W, 75-67
Mar 8 vs. Peninsula L, 71-57
Statistics category Overall Conf
Games 30 16
Games started 30 16
Minutes 1093 612
Minutes per game 36.4 38.3
FG 179-479 99-259
FG Pct 37.4 38.2
3PT 85-277 55-150
3PT Pct 30.7 36.7
FT 44-59 28-41
FT Pct 74.6 68.3
Off rebounds 22 12
Def rebounds 87 47
Total rebounds 109 59
Rebounds per game 3.6 3.7
Personal fouls 44 27
Disqualifications - -
Assists 146 71
Turnovers 89 49
Assist to turnover ratio 1.6 1.4
Steals 32 16
Blocks 2 1
Points 487 281
Points per game 16.2 17.6
Points per 40 min 17.8 18.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 21 # University of Oregon Club   - - - - - - - - -
Nov 29 vs. Bellevue L, 78-67 1 26 2-11 18.2 0-4 0.0 4-4 100.0 8
Nov 30 at Clackamas L, 74-69 - - - - - - - - -
Dec 5 vs. Olympic W, 85-64 1 32 5-14 35.7 3-9 33.3 2-2 100.0 15
Dec 6 vs. Southwestern Oregon W, 81-54 1 37 7-13 53.8 2-8 25.0 0-0 - 16
Dec 11 vs. Skagit Valley W, 74-43 1 37 5-13 38.5 2-7 28.6 2-2 100.0 14
Dec 12 at South Puget Sound L, 73-66 1 37 5-26 19.2 4-21 19.0 2-2 100.0 16
Dec 13 vs. Blue Mountain W, 73-53 1 39 10-21 47.6 4-11 36.4 0-0 - 24
Dec 19 at Centralia W, 113-88 1 25 7-19 36.8 1-8 12.5 2-2 100.0 17
Dec 20 vs. Tacoma W, 105-58 1 24 4-14 28.6 2-12 16.7 0-0 - 10
Dec 21 vs. Northwest Indian College W, 88-62 1 32 5-11 45.5 3-6 50.0 1-2 50.0 14
Dec 29 vs. Walla Walla L, 77-49 1 33 5-16 31.3 1-10 10.0 1-1 100.0 12
Dec 30 vs. Shoreline W, 89-38 1 36 7-13 53.8 2-7 28.6 0-0 - 16
Dec 31 vs. Peninsula W, 72-71 1 44 8-24 33.3 2-9 22.2 0-0 - 18
Jan 3 at Clackamas L, 65-56 1 39 8-19 42.1 4-8 50.0 1-2 50.0 21
Jan 10 Mt Hood W, 100-59 1 32 5-13 38.5 1-7 14.3 0-0 - 11
Jan 14 Linn-Benton W, 87-81 1 40 9-19 47.4 3-10 30.0 0-2 0.0 21
Jan 17 Clark W, 65-60 1 40 4-16 25.0 2-8 25.0 2-2 100.0 12
Jan 19 Portland W, 89-60 1 38 5-14 35.7 2-10 20.0 4-6 66.7 16
Jan 21 Southwestern Oregon W, 71-51 1 34 10-23 43.5 4-9 44.4 0-0 - 24
Jan 24 at Chemeketa W, 75-70 1 45 6-24 25.0 0-8 0.0 0-0 - 12
Jan 28 Lane Community College W, 85-78 1 39 4-12 33.3 1-7 14.3 6-8 75.0 15
Jan 31 at Mt Hood W, 88-59 1 34 5-9 55.6 5-8 62.5 3-5 60.0 18
Feb 7 Clackamas L, 79-77 1 45 6-15 40.0 3-9 33.3 4-5 80.0 19
Feb 11 at Linn-Benton L, 75-68 1 38 7-20 35.0 4-12 33.3 2-2 100.0 20
Feb 14 Chemeketa W, 65-63 1 40 5-12 41.7 5-10 50.0 0-0 - 15
Feb 16 at Portland W, 78-55 1 38 8-16 50.0 6-11 54.5 0-0 - 22
Feb 18 at Southwestern Oregon W, 103-61 1 32 6-16 37.5 6-15 40.0 2-3 66.7 20
Feb 21 vs. Clark W, 104-93 1 39 5-12 41.7 4-8 50.0 2-4 50.0 16
Feb 25 at Lane Community College L, 107-101 1 39 6-19 31.6 5-10 50.0 2-2 100.0 19
Mar 7 vs. South Puget Sound W, 75-67 1 39 6-13 46.2 3-9 33.3 2-3 66.7 17
Mar 8 vs. Peninsula L, 71-57 1 40 4-12 33.3 1-6 16.7 0-0 - 9
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 21 # University of Oregon Club   - - - - - - - - - - - -
Nov 29 vs. Bellevue L, 78-67 1 26 2 2 4 1 4 0.3 2 0 1 -
Nov 30 at Clackamas L, 74-69 - - - - - - - - - - - -
Dec 5 vs. Olympic W, 85-64 1 32 0 2 2 8 2 4.0 1 0 1 -
Dec 6 vs. Southwestern Oregon W, 81-54 1 37 0 6 6 10 3 3.3 0 0 1 -
Dec 11 vs. Skagit Valley W, 74-43 1 37 0 5 5 3 1 3.0 2 0 0 -
Dec 12 at South Puget Sound L, 73-66 1 37 3 1 4 3 3 1.0 3 0 3 -
Dec 13 vs. Blue Mountain W, 73-53 1 39 0 4 4 3 3 1.0 2 0 1 -
Dec 19 at Centralia W, 113-88 1 25 1 5 6 10 1 10.0 1 0 0 -
Dec 20 vs. Tacoma W, 105-58 1 24 0 4 4 9 1 9.0 0 0 1 -
Dec 21 vs. Northwest Indian College W, 88-62 1 32 0 3 3 3 4 0.8 0 0 1 -
Dec 29 vs. Walla Walla L, 77-49 1 33 2 0 2 2 5 0.4 0 0 2 -
Dec 30 vs. Shoreline W, 89-38 1 36 0 2 2 7 1 7.0 2 0 1 -
Dec 31 vs. Peninsula W, 72-71 1 44 2 2 4 8 3 2.7 0 1 1 -
Jan 3 at Clackamas L, 65-56 1 39 1 3 4 3 5 0.6 1 0 3 -
Jan 10 Mt Hood W, 100-59 1 32 0 4 4 7 3 2.3 0 0 1 -
Jan 14 Linn-Benton W, 87-81 1 40 3 1 4 1 3 0.3 1 1 1 -
Jan 17 Clark W, 65-60 1 40 2 1 3 8 5 1.6 0 0 3 -
Jan 19 Portland W, 89-60 1 38 0 3 3 8 2 4.0 4 0 1 -
Jan 21 Southwestern Oregon W, 71-51 1 34 1 4 5 2 4 0.5 1 0 1 -
Jan 24 at Chemeketa W, 75-70 1 45 3 6 9 1 3 0.3 0 0 0 -
Jan 28 Lane Community College W, 85-78 1 39 0 5 5 4 0 - 0 0 3 -
Jan 31 at Mt Hood W, 88-59 1 34 0 3 3 4 6 0.7 0 0 1 -
Feb 7 Clackamas L, 79-77 1 45 0 0 0 5 5 1.0 0 0 3 -
Feb 11 at Linn-Benton L, 75-68 1 38 1 3 4 3 3 1.0 2 0 3 -
Feb 14 Chemeketa W, 65-63 1 40 0 2 2 4 3 1.3 0 0 3 -
Feb 16 at Portland W, 78-55 1 38 0 2 2 8 0 - 3 0 0 -
Feb 18 at Southwestern Oregon W, 103-61 1 32 0 3 3 8 0 - 2 0 0 -
Feb 21 vs. Clark W, 104-93 1 39 1 7 8 4 6 0.7 1 0 2 -
Feb 25 at Lane Community College L, 107-101 1 39 0 0 0 1 1 1.0 1 0 2 -
Mar 7 vs. South Puget Sound W, 75-67 1 39 0 1 1 8 6 1.3 3 0 3 -
Mar 8 vs. Peninsula L, 71-57 1 40 0 3 3 0 3 0.0 0 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 21 25.3 4.6-12.1 37.6 2.9-7.9 36.3 1.7-2.1 77.6 13.6
2025-26 30 30 36.4 6.0-16.0 37.4 2.8-9.2 30.7 1.5-2.0 74.6 16.2
Total 57 51 31.2 5.3-14.1 37.5 2.8-8.6 33.1 1.6-2.1 76.1 15.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 21 684 123-327 37.6 77-212 36.3 45-58 77.6 368
2025-26 30 30 1093 179-479 37.4 85-277 30.7 44-59 74.6 487
Total 57 51 1777 302-806 37.5 162-489 33.1 89-117 76.1 855
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 21 25.3 0.0-0.0 37.6 0.0-0.0 36.3 0.0-0.0 77.6 0.0
2025-26 30 30 36.4 6.6-17.5 37.4 3.1-10.1 30.7 1.6-2.2 74.6 17.8
Total 57 51 31.2 6.8-18.1 37.5 3.6-11.0 33.1 2.0-2.6 76.1 19.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 21 25.3 0.9 2.7 3.6 1.6 - 3.6 2.1 1.7 1.4 0.2
2025-26 30 30 36.4 0.7 2.9 3.6 1.5 - 4.9 3.0 1.6 1.1 0.1
Total 57 51 31.2 0.8 2.8 3.6 1.5 - 4.3 2.5 1.7 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 21 684 24 73 97 42 - 97 56 1.7 39 5
2025-26 30 30 1093 22 87 109 44 - 146 89 1.6 32 2
Total 57 51 1777 46 160 206 86 - 243 145 1.7 71 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 21 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2025-26 30 30 36.4 0.8 3.2 4.0 1.6 0.0 5.3 3.3 1.6 1.2 0.1
Total 57 51 31.2 1.0 3.6 4.6 1.9 0.0 5.5 3.3 1.7 1.6 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 36.4 6.0-16.0 37.4 2.8-9.2 30.7 1.5-2.0 74.6 16.2
Conference 16 16 38.3 6.2-16.2 38.2 3.4-9.4 36.7 1.8-2.6 68.3 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 8 8 38.5 6.0-15.5 38.7 2.6-8.8 30.0 2.0-2.9 69.6 16.6
Away 9 9 36.3 6.4-18.7 34.5 3.9-11.2 34.7 1.6-2.0 77.8 18.3
Neutral 13 13 35.2 5.6-14.4 39.0 2.2-8.2 27.4 1.1-1.4 77.8 14.5
 
-
Wins 22 22 36.2 6.2-15.5 39.9 2.9-9.0 32.0 1.3-1.9 68.3 16.5
Losses 8 8 37.1 5.4-17.2 31.2 2.8-10.0 27.5 2.0-2.2 88.9 15.5
 
-
November 1 1 26.0 2.0-11.0 18.2 0.0-4.0 0.0 4.0-4.0 100.0 8.0
December 11 11 34.2 6.2-16.7 37.0 2.4-9.8 24.1 0.9-1.0 90.9 15.6
January 9 9 37.9 6.2-16.6 37.6 2.4-8.3 29.3 1.8-2.8 64.0 16.7
February 7 7 38.7 6.1-15.7 39.1 4.7-10.7 44.0 1.7-2.3 75.0 18.7
March 2 2 39.5 5.0-12.5 40.0 2.0-7.5 26.7 1.0-1.5 66.7 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1093 179-479 37.4 85-277 30.7 44-59 74.6 487
Conference 16 16 612 99-259 38.2 55-150 36.7 28-41 68.3 281
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 8 8 308 48-124 38.7 21-70 30.0 16-23 69.6 133
Away 9 9 327 58-168 34.5 35-101 34.7 14-18 77.8 165
Neutral 13 13 458 73-187 39.0 29-106 27.4 14-18 77.8 189
 
-
Wins 22 22 796 136-341 39.9 63-197 32.0 28-41 68.3 363
Losses 8 8 297 43-138 31.2 22-80 27.5 16-18 88.9 124
 
-
November 1 1 26 2-11 18.2 0-4 0.0 4-4 100.0 8
December 11 11 376 68-184 37.0 26-108 24.1 10-11 90.9 172
January 9 9 341 56-149 37.6 22-75 29.3 16-25 64.0 150
February 7 7 271 43-110 39.1 33-75 44.0 12-16 75.0 131
March 2 2 79 10-25 40.0 4-15 26.7 2-3 66.7 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 36.4 6.6-17.5 37.4 3.1-10.1 30.7 1.6-2.2 74.6 17.8
Conference 16 16 38.3 6.5-16.9 38.2 3.6-9.8 36.7 1.8-2.7 68.3 18.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 8 8 38.5 6.2-16.1 38.7 2.7-9.1 30.0 2.1-3.0 69.6 17.3
Away 9 9 36.3 7.1-20.6 34.5 4.3-12.4 34.7 1.7-2.2 77.8 20.2
Neutral 13 13 35.2 6.4-16.3 39.0 2.5-9.3 27.4 1.2-1.6 77.8 16.5
 
-
Wins 22 22 36.2 6.8-17.1 39.9 3.2-9.9 32.0 1.4-2.1 68.3 18.2
Losses 8 8 37.1 5.8-18.6 31.2 3.0-10.8 27.5 2.2-2.4 88.9 16.7
 
-
November 1 1 26.0 3.1-16.9 18.2 0.0-6.2 0.0 6.2-6.2 100.0 12.3
December 11 11 34.2 7.2-19.6 37.0 2.8-11.5 24.1 1.1-1.2 90.9 18.3
January 9 9 37.9 6.6-17.5 37.6 2.6-8.8 29.3 1.9-2.9 64.0 17.6
February 7 7 38.7 6.3-16.2 39.1 4.9-11.1 44.0 1.8-2.4 75.0 19.3
March 2 2 39.5 5.1-12.7 40.0 2.0-7.6 26.7 1.0-1.5 66.7 13.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 36.4 0.7 2.9 3.6 1.5 - 4.9 3.0 1.6 1.1 0.1
Conference 16 16 38.3 0.8 2.9 3.7 1.7 - 4.4 3.1 1.4 1.0 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 8 8 38.5 0.8 2.5 3.3 2.0 - 4.9 3.1 1.6 0.8 0.1
Away 9 9 36.3 1.0 2.9 3.9 1.3 - 4.6 2.4 1.9 1.4 0.0
Neutral 13 13 35.2 0.5 3.2 3.7 1.2 - 5.1 3.2 1.6 1.0 0.1
 
-
Wins 22 22 36.2 0.6 3.4 4.0 1.2 - 5.8 2.7 2.1 1.0 0.1
Losses 8 8 37.1 1.1 1.5 2.6 2.3 - 2.3 3.6 0.6 1.1 0.0
 
-
November 1 1 26.0 2.0 2.0 4.0 1.0 - 1.0 4.0 0.3 2.0 0.0
December 11 11 34.2 0.7 3.1 3.8 1.1 - 6.0 2.5 2.4 1.0 0.1
January 9 9 37.9 1.1 3.3 4.4 1.6 - 4.2 3.4 1.2 0.8 0.1
February 7 7 38.7 0.3 2.4 2.7 1.9 - 4.7 2.6 1.8 1.3 0.0
March 2 2 39.5 0.0 2.0 2.0 2.0 - 4.0 4.5 0.9 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 1093 22 87 109 44 - 146 89 1.6 32 2
Conference 16 16 612 12 47 59 27 - 71 49 1.4 16 1
Exhibition - - - - - - - - - - - - -
 
-
Home 8 8 308 6 20 26 16 - 39 25 1.6 6 1
Away 9 9 327 9 26 35 12 - 41 22 1.9 13 0
Neutral 13 13 458 7 41 48 16 - 66 42 1.6 13 1
 
-
Wins 22 22 796 13 75 88 26 - 128 60 2.1 23 2
Losses 8 8 297 9 12 21 18 - 18 29 0.6 9 0
 
-
November 1 1 26 2 2 4 1 - 1 4 0.3 2 0
December 11 11 376 8 34 42 12 - 66 27 2.4 11 1
January 9 9 341 10 30 40 14 - 38 31 1.2 7 1
February 7 7 271 2 17 19 13 - 33 18 1.8 9 0
March 2 2 79 0 4 4 4 - 8 9 0.9 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 36.4 0.8 3.2 4.0 1.6 0.0 5.3 3.3 1.6 1.2 0.1
Conference 16 16 38.3 0.8 3.1 3.9 1.8 0.0 4.6 3.2 1.4 1.0 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 8 8 38.5 0.8 2.6 3.4 2.1 0.0 5.1 3.2 1.6 0.8 0.1
Away 9 9 36.3 1.1 3.2 4.3 1.5 0.0 5.0 2.7 1.9 1.6 0.0
Neutral 13 13 35.2 0.6 3.6 4.2 1.4 0.0 5.8 3.7 1.6 1.1 0.1
 
-
Wins 22 22 36.2 0.7 3.8 4.4 1.3 0.0 6.4 3.0 2.1 1.2 0.1
Losses 8 8 37.1 1.2 1.6 2.8 2.4 0.0 2.4 3.9 0.6 1.2 0.0
 
-
November 1 1 26.0 3.1 3.1 6.2 1.5 0.0 1.5 6.2 0.3 3.1 0.0
December 11 11 34.2 0.9 3.6 4.5 1.3 0.0 7.0 2.9 2.4 1.2 0.1
January 9 9 37.9 1.2 3.5 4.7 1.6 0.0 4.5 3.6 1.2 0.8 0.1
February 7 7 38.7 0.3 2.5 2.8 1.9 0.0 4.9 2.7 1.8 1.3 0.0
March 2 2 39.5 0.0 2.0 2.0 2.0 0.0 4.1 4.6 0.9 1.5 0.0