2025-26 Basketball Statistics - Umpqua

Games 31
Pts per game 79.8
FG % 39.9
3PT % 29.5
FT % 68.2
Reb per game 50.8
Ast per game 15.2
Schedule Summary
Overall (Pct.)22-9 (.710)
Conference (Pct.) 12-4 (.750)
StreakLost 1
Home7-1
Away5-5
Neutral10-3
Full Scores and Schedule »
Recent Games
Feb 16 at Portland W, 78-55
Feb 18 at Southwestern Oregon W, 103-61
Feb 21 vs. Clark W, 104-93
Feb 25 at Lane Community College L, 107-101
Mar 7 vs. South Puget Sound W, 75-67
Mar 8 vs. Peninsula L, 71-57
Statistics category Overall Conf
Games 31 16
Points 2475 1312
Points per game 79.8 82.0
FG made per game 30.2 31.5
FG attempts per game 75.7 76.0
FG Pct 39.9 41.4
3PT made per game 7.7 7.9
3PT attempts per game 26.2 25.4
3PT Pct 29.5 31.3
FT made per game 11.7 11.1
FT attempt per game 17.1 16.3
FT Pct 68.2 68.1
Off rebounds per game 18.7 17.8
Def rebounds per game 32.1 32.4
Total rebounds per game 50.8 50.2
Opponents' Off rebounds per game 9.7 9.4
Opponents' Def rebounds per game 23.9 22.7
Opponents' Total rebounds per game 33.6 32.1
Rebound margin per game 17.2 18.1
Assists per game 15.2 15.8
Opponents' Assists per game 13.1 11.8
Turnovers per game 15.9 14.8
Opponents' Turnovers per game 14.2 12.4
Steals per game 7.6 6.5
Opponents' Steals per game 7.9 7.9
Blocks per game 2.3 2.4
Opponents' Blocks per game 2.1 2.2
Personal fouls per game 16.2 16.0
Offensive efficiency 0.980 1.010
Net efficiency 0.152 0.149
Opponents' Personal fouls per game 14.8 14.7
Offensive efficiency 0.828 0.861
Points per game allowed 67.3 69.8
Opponents' Field goal percentage 37.0 37.3
Opponents' 3PT percentage 27.1 28.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 937-2347 504-1216
3 point total-attempts 239-811 127-406
Free throw total-attempts 362-531 177-260
Opponents' Field goal total-attempts 780-2109 416-1116
Opponents' 3 point total-attempts 178-656 104-370
Shooting
No. Yr Pos
1 Giselle Muffett Fr G 29 28 34.2 5.8-14.8 39.5 2.9-8.2 35.0 3.0-3.9 76.1 17.5
2 Sydnee Muntifering So F 31 4 21.3 1.6-6.2 25.4 0.6-3.3 17.8 0.7-1.0 73.3 4.5
3 Fusi Leger Fr G 11 1 8.2 0.3-0.7 37.5 0.1-0.3 33.3 0.1-0.2 50.0 0.7
4 Marlee Reupena Fr G 31 31 31.7 4.7-12.5 38.0 1.0-3.5 27.5 1.6-2.3 70.4 12.1
5 Iman Finau Fr G 7 6 27.4 3.4-9.6 35.8 0.7-1.9 38.5 2.9-4.4 64.5 10.4
6 Kaelyn Shoemaker Fr F 31 30 34.0 6.7-12.9 52.0 0.2-0.6 26.3 3.3-4.7 68.7 16.8
10 Rebekah Beltran So G 30 30 36.4 6.0-16.0 37.4 2.8-9.2 30.7 1.5-2.0 74.6 16.2
12 Adrianne Tupolo Fr G 31 27 24.3 3.2-7.7 42.0 0.3-1.3 22.5 0.8-1.9 44.8 7.6
13 Julianna Wandler Fr G 29 1 12.3 0.7-1.7 38.8 0.1-0.3 25.0 0.2-0.4 58.3 1.6
14 Naomi Martinez Fr G 26 1 8.3 1.0-2.6 38.8 0.0-0.2 25.0 0.1-0.2 50.0 2.1
15 Ky Foster So C 9 - 5.8 1.4-3.4 41.9 0.0-0.0 - 0.3-0.4 75.0 3.2
  Totals     31 31 208.2 30.2-75.7 39.9 7.7-26.2 29.5 11.7-17.1 68.2 79.8
  Opponent     31 31 208.2 25.2-68.0 37.0 5.7-21.2 27.1 11.3-17.5 64.2 67.3
Ball control
No. Yr Pos
1 Giselle Muffett Fr G 29 28 34.2 2.6 4.8 7.3 2.1 0.1 1.5 1.8 0.8 1.4 0.6
2 Sydnee Muntifering So F 31 4 21.3 2.1 3.3 5.4 2.2 - 1.3 1.5 0.8 0.6 0.3
3 Fusi Leger Fr G 11 1 8.2 0.5 0.5 0.9 0.6 - 0.3 0.5 0.6 0.1 0.0
4 Marlee Reupena Fr G 31 31 31.7 1.2 2.2 3.3 2.6 0.1 3.8 3.7 1.0 1.9 0.0
5 Iman Finau Fr G 7 6 27.4 4.1 5.1 9.3 2.7 0.1 2.9 2.0 1.4 1.7 0.4
6 Kaelyn Shoemaker Fr F 31 30 34.0 6.5 10.5 17.0 1.8 0.0 0.9 1.9 0.5 1.0 0.6
10 Rebekah Beltran So G 30 30 36.4 0.7 2.9 3.6 1.5 - 4.9 3.0 1.6 1.1 0.1
12 Adrianne Tupolo Fr G 31 27 24.3 2.5 3.9 6.3 2.1 - 1.4 2.0 0.7 0.7 0.3
13 Julianna Wandler Fr G 29 1 12.3 0.5 1.3 1.8 1.9 - 0.7 0.7 0.9 0.3 0.0
14 Naomi Martinez Fr G 26 1 8.3 1.0 1.3 2.3 0.7 - 0.3 0.6 0.5 0.2 0.0
15 Ky Foster So C 9 - 5.8 1.0 1.7 2.7 2.7 0.1 0.3 0.6 0.6 0.0 1.3
  Totals     31 31 208.2 18.7 32.1 50.8 16.2 0.2 15.2 15.9 1.0 7.6 2.3
  Opponent     31 31 208.2 9.7 23.9 33.6 14.8 0.5 13.1 14.2 0.9 7.9 2.1
Shooting
No. Yr Pos
1 Giselle Muffett Fr G 29 28 993 169-428 39.5 83-237 35.0 86-113 76.1 507
2 Sydnee Muntifering So F 31 4 659 49-193 25.4 18-101 17.8 22-30 73.3 138
3 Fusi Leger Fr G 11 1 90 3-8 37.5 1-3 33.3 1-2 50.0 8
4 Marlee Reupena Fr G 31 31 982 147-387 38.0 30-109 27.5 50-71 70.4 374
5 Iman Finau Fr G 7 6 192 24-67 35.8 5-13 38.5 20-31 64.5 73
6 Kaelyn Shoemaker Fr F 31 30 1053 208-400 52.0 5-19 26.3 101-147 68.7 522
10 Rebekah Beltran So G 30 30 1093 179-479 37.4 85-277 30.7 44-59 74.6 487
12 Adrianne Tupolo Fr G 31 27 752 100-238 42.0 9-40 22.5 26-58 44.8 235
13 Julianna Wandler Fr G 29 1 356 19-49 38.8 2-8 25.0 7-12 58.3 47
14 Naomi Martinez Fr G 26 1 215 26-67 38.8 1-4 25.0 2-4 50.0 55
15 Ky Foster So C 9 - 52 13-31 41.9 0-0 - 3-4 75.0 29
  Totals     31 31 6455 937-2347 39.9 239-811 29.5 362-531 68.2 2475
  Opponent     31 31 6455 780-2109 37.0 178-656 27.1 349-544 64.2 2087
Ball control
No. Yr Pos
1 Giselle Muffett Fr G 29 28 993 74 139 213 62 2 43 51 0.8 42 18
2 Sydnee Muntifering So F 31 4 659 66 102 168 67 - 39 48 0.8 19 9
3 Fusi Leger Fr G 11 1 90 5 5 10 7 - 3 5 0.6 1 0
4 Marlee Reupena Fr G 31 31 982 36 67 103 81 2 119 114 1.0 60 1
5 Iman Finau Fr G 7 6 192 29 36 65 19 1 20 14 1.4 12 3
6 Kaelyn Shoemaker Fr F 31 30 1053 203 325 528 55 1 28 59 0.5 31 19
10 Rebekah Beltran So G 30 30 1093 22 87 109 44 - 146 89 1.6 32 2
12 Adrianne Tupolo Fr G 31 27 752 76 120 196 65 - 42 62 0.7 23 8
13 Julianna Wandler Fr G 29 1 356 14 37 51 56 - 19 21 0.9 10 0
14 Naomi Martinez Fr G 26 1 215 26 34 60 19 - 8 15 0.5 4 0
15 Ky Foster So C 9 - 52 9 15 24 24 1 3 5 0.6 0 12
  Totals     31 31 6455 580 996 1576 501 7 471 494 1.0 235 72
  Opponent     31 31 6455 300 742 1042 460 15 406 441 0.9 244 66
Shooting
No. Yr Pos
1 Giselle Muffett Fr G 29 28 34.2 6.8-17.2 39.5 3.3-9.5 35.0 3.5-4.6 76.1 20.4
2 Sydnee Muntifering So F 31 4 21.3 3.0-11.7 25.4 1.1-6.1 17.8 1.3-1.8 73.3 8.4
3 Fusi Leger Fr G 11 1 8.2 1.3-3.6 37.5 0.4-1.3 33.3 0.4-0.9 50.0 3.6
4 Marlee Reupena Fr G 31 31 31.7 6.0-15.8 38.0 1.2-4.4 27.5 2.0-2.9 70.4 15.2
5 Iman Finau Fr G 7 6 27.4 5.0-14.0 35.8 1.0-2.7 38.5 4.2-6.5 64.5 15.2
6 Kaelyn Shoemaker Fr F 31 30 34.0 7.9-15.2 52.0 0.2-0.7 26.3 3.8-5.6 68.7 19.8
10 Rebekah Beltran So G 30 30 36.4 6.6-17.5 37.4 3.1-10.1 30.7 1.6-2.2 74.6 17.8
12 Adrianne Tupolo Fr G 31 27 24.3 5.3-12.7 42.0 0.5-2.1 22.5 1.4-3.1 44.8 12.5
13 Julianna Wandler Fr G 29 1 12.3 2.1-5.5 38.8 0.2-0.9 25.0 0.8-1.3 58.3 5.3
14 Naomi Martinez Fr G 26 1 8.3 4.8-12.5 38.8 0.2-0.7 25.0 0.4-0.7 50.0 10.2
15 Ky Foster So C 9 - 5.8 10.0-23.8 41.9 0.0-0.0 - 2.3-3.1 75.0 22.3
  Totals     31 31 208.2 29.0-72.7 39.9 7.4-25.1 29.5 11.2-16.5 68.2 76.7
  Opponent     31 31 208.2 24.2-65.3 37.0 5.5-20.3 27.1 10.8-16.9 64.2 64.7
Ball control
No. Yr Pos
1 Giselle Muffett Fr G 29 28 34.2 3.0 5.6 8.6 2.5 0.1 1.7 2.1 0.8 1.7 0.7
2 Sydnee Muntifering So F 31 4 21.3 4.0 6.2 10.2 4.1 0.0 2.4 2.9 0.8 1.2 0.5
3 Fusi Leger Fr G 11 1 8.2 2.2 2.2 4.4 3.1 0.0 1.3 2.2 0.6 0.4 0.0
4 Marlee Reupena Fr G 31 31 31.7 1.5 2.7 4.2 3.3 0.1 4.8 4.6 1.0 2.4 0.0
5 Iman Finau Fr G 7 6 27.4 6.0 7.5 13.5 4.0 0.2 4.2 2.9 1.4 2.5 0.6
6 Kaelyn Shoemaker Fr F 31 30 34.0 7.7 12.3 20.1 2.1 0.0 1.1 2.2 0.5 1.2 0.7
10 Rebekah Beltran So G 30 30 36.4 0.8 3.2 4.0 1.6 0.0 5.3 3.3 1.6 1.2 0.1
12 Adrianne Tupolo Fr G 31 27 24.3 4.0 6.4 10.4 3.5 0.0 2.2 3.3 0.7 1.2 0.4
13 Julianna Wandler Fr G 29 1 12.3 1.6 4.2 5.7 6.3 0.0 2.1 2.4 0.9 1.1 0.0
14 Naomi Martinez Fr G 26 1 8.3 4.8 6.3 11.2 3.5 0.0 1.5 2.8 0.5 0.7 0.0
15 Ky Foster So C 9 - 5.8 6.9 11.5 18.5 18.5 0.8 2.3 3.8 0.6 0.0 9.2
  Totals     31 31 208.2 18.0 30.9 48.8 15.5 0.2 14.6 15.3 1.0 7.3 2.2
  Opponent     31 31 208.2 9.3 23.0 32.3 14.3 0.5 12.6 13.7 0.9 7.6 2.0
Shooting
No. Yr Pos
1 Giselle Muffett Fr G 16 16 35.3 5.6-14.4 39.0 2.7-8.0 33.6 2.4-3.2 75.0 16.4
2 Sydnee Muntifering So F 16 3 21.4 1.3-5.1 25.9 0.4-2.4 18.4 0.2-0.4 57.1 3.3
3 Fusi Leger Fr G 11 1 8.2 0.3-0.7 37.5 0.1-0.3 33.3 0.1-0.2 50.0 0.7
4 Marlee Reupena Fr G 16 16 32.2 4.2-12.0 34.9 0.5-2.9 17.0 1.6-2.3 70.3 10.5
5 Iman Finau Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
6 Kaelyn Shoemaker Fr F 16 15 36.3 8.6-15.5 55.6 0.3-0.8 38.5 3.7-4.9 75.6 21.3
10 Rebekah Beltran So G 16 16 38.3 6.2-16.2 38.2 3.4-9.4 36.7 1.8-2.6 68.3 17.6
12 Adrianne Tupolo Fr G 16 15 26.6 4.1-9.4 43.7 0.4-1.4 30.4 0.8-2.1 39.4 9.5
13 Julianna Wandler Fr G 16 1 12.3 0.6-1.2 45.0 0.1-0.2 33.3 0.4-0.5 87.5 1.6
14 Naomi Martinez Fr G 13 1 8.1 0.8-1.8 41.7 0.0-0.1 0.0 0.0-0.2 0.0 1.5
15 Ky Foster So C 3 - 2.0 0.3-0.7 50.0 0.0-0.0 - 0.0-0.0 - 0.7
  Totals     16 16 214.8 31.5-76.0 41.4 7.9-25.4 31.3 11.1-16.2 68.1 82.0
  Opponent     16 16 214.8 26.0-69.8 37.3 6.5-23.1 28.1 11.2-16.6 67.9 69.8
Ball control
No. Yr Pos
1 Giselle Muffett Fr G 16 16 35.3 2.3 4.9 7.2 2.2 0.1 2.1 1.8 1.1 1.2 0.8
2 Sydnee Muntifering So F 16 3 21.4 2.3 3.4 5.6 2.2 - 1.1 1.3 0.9 0.6 0.3
3 Fusi Leger Fr G 11 1 8.2 0.5 0.5 0.9 0.6 - 0.3 0.5 0.6 0.1 0.0
4 Marlee Reupena Fr G 16 16 32.2 1.1 2.3 3.4 2.9 0.1 4.3 3.2 1.4 1.6 0.0
5 Iman Finau Fr G - - - - - - - - - - - - -
6 Kaelyn Shoemaker Fr F 16 15 36.3 7.7 11.8 19.4 1.8 0.1 1.2 1.8 0.7 0.9 0.9
10 Rebekah Beltran So G 16 16 38.3 0.8 2.9 3.7 1.7 - 4.4 3.1 1.4 1.0 0.1
12 Adrianne Tupolo Fr G 16 15 26.6 2.5 4.1 6.6 2.1 - 1.4 1.8 0.8 0.6 0.4
13 Julianna Wandler Fr G 16 1 12.3 0.3 1.2 1.4 1.9 - 0.9 0.8 1.1 0.5 0.0
14 Naomi Martinez Fr G 13 1 8.1 0.5 0.8 1.3 0.6 - 0.2 0.5 0.5 0.2 0.0
15 Ky Foster So C 3 - 2.0 0.0 0.0 0.0 2.0 - 0.0 0.0 - 0.0 0.0
  Totals     16 16 214.8 17.8 32.4 50.2 16.0 0.2 15.8 14.8 1.1 6.5 2.4
  Opponent     16 16 214.8 9.4 22.7 32.1 14.7 0.3 11.8 12.4 0.9 7.9 2.2
Shooting
No. Yr Pos
1 Giselle Muffett Fr G 16 16 565 90-231 39.0 43-128 33.6 39-52 75.0 262
2 Sydnee Muntifering So F 16 3 342 21-81 25.9 7-38 18.4 4-7 57.1 53
3 Fusi Leger Fr G 11 1 90 3-8 37.5 1-3 33.3 1-2 50.0 8
4 Marlee Reupena Fr G 16 16 515 67-192 34.9 8-47 17.0 26-37 70.3 168
5 Iman Finau Fr G - - - 0-0 - 0-0 - 0-0 - 0
6 Kaelyn Shoemaker Fr F 16 15 581 138-248 55.6 5-13 38.5 59-78 75.6 340
10 Rebekah Beltran So G 16 16 612 99-259 38.2 55-150 36.7 28-41 68.3 281
12 Adrianne Tupolo Fr G 16 15 425 66-151 43.7 7-23 30.4 13-33 39.4 152
13 Julianna Wandler Fr G 16 1 196 9-20 45.0 1-3 33.3 7-8 87.5 26
14 Naomi Martinez Fr G 13 1 105 10-24 41.7 0-1 0.0 0-2 0.0 20
15 Ky Foster So C 3 - 6 1-2 50.0 0-0 - 0-0 - 2
  Totals     16 16 3437 504-1216 41.4 127-406 31.3 177-260 68.1 1312
  Opponent     16 16 3437 416-1116 37.3 104-370 28.1 180-265 67.9 1116
Ball control
No. Yr Pos
1 Giselle Muffett Fr G 16 16 565 36 79 115 35 1 33 29 1.1 19 12
2 Sydnee Muntifering So F 16 3 342 36 54 90 35 - 18 20 0.9 9 5
3 Fusi Leger Fr G 11 1 90 5 5 10 7 - 3 5 0.6 1 0
4 Marlee Reupena Fr G 16 16 515 18 37 55 46 1 69 51 1.4 25 0
5 Iman Finau Fr G - - - - - - - - - - - - -
6 Kaelyn Shoemaker Fr F 16 15 581 123 188 311 28 1 19 29 0.7 14 14
10 Rebekah Beltran So G 16 16 612 12 47 59 27 - 71 49 1.4 16 1
12 Adrianne Tupolo Fr G 16 15 425 40 65 105 34 - 22 28 0.8 10 7
13 Julianna Wandler Fr G 16 1 196 4 19 23 30 - 14 13 1.1 8 0
14 Naomi Martinez Fr G 13 1 105 6 11 17 8 - 3 6 0.5 2 0
15 Ky Foster So C 3 - 6 0 0 0 6 - 0 0 - 0 0
  Totals     16 16 3437 284 519 803 256 3 252 237 1.1 104 39
  Opponent     16 16 3437 151 363 514 235 4 188 198 0.9 126 35
Shooting
No. Yr Pos
1 Giselle Muffett Fr G 16 16 35.3 6.4-16.4 39.0 3.0-9.1 33.6 2.8-3.7 75.0 18.5
2 Sydnee Muntifering So F 16 3 21.4 2.5-9.5 25.9 0.8-4.4 18.4 0.5-0.8 57.1 6.2
3 Fusi Leger Fr G 11 1 8.2 1.3-3.6 37.5 0.4-1.3 33.3 0.4-0.9 50.0 3.6
4 Marlee Reupena Fr G 16 16 32.2 5.2-14.9 34.9 0.6-3.7 17.0 2.0-2.9 70.3 13.0
5 Iman Finau Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
6 Kaelyn Shoemaker Fr F 16 15 36.3 9.5-17.1 55.6 0.3-0.9 38.5 4.1-5.4 75.6 23.4
10 Rebekah Beltran So G 16 16 38.3 6.5-16.9 38.2 3.6-9.8 36.7 1.8-2.7 68.3 18.4
12 Adrianne Tupolo Fr G 16 15 26.6 6.2-14.2 43.7 0.7-2.2 30.4 1.2-3.1 39.4 14.3
13 Julianna Wandler Fr G 16 1 12.3 1.8-4.1 45.0 0.2-0.6 33.3 1.4-1.6 87.5 5.3
14 Naomi Martinez Fr G 13 1 8.1 3.8-9.1 41.7 0.0-0.4 0.0 0.0-0.8 0.0 7.6
15 Ky Foster So C 3 - 2.0 6.7-13.3 50.0 0.0-0.0 - 0.0-0.0 - 13.3
  Totals     16 16 214.8 29.3-70.8 41.4 7.4-23.6 31.3 10.3-15.1 68.1 76.3
  Opponent     16 16 214.8 24.2-64.9 37.3 6.1-21.5 28.1 10.5-15.4 67.9 64.9
Ball control
No. Yr Pos
1 Giselle Muffett Fr G 16 16 35.3 2.5 5.6 8.1 2.5 0.1 2.3 2.1 1.1 1.3 0.8
2 Sydnee Muntifering So F 16 3 21.4 4.2 6.3 10.5 4.1 0.0 2.1 2.3 0.9 1.1 0.6
3 Fusi Leger Fr G 11 1 8.2 2.2 2.2 4.4 3.1 0.0 1.3 2.2 0.6 0.4 0.0
4 Marlee Reupena Fr G 16 16 32.2 1.4 2.9 4.3 3.6 0.1 5.4 4.0 1.4 1.9 0.0
5 Iman Finau Fr G - - - - - - - - - - - - -
6 Kaelyn Shoemaker Fr F 16 15 36.3 8.5 12.9 21.4 1.9 0.1 1.3 2.0 0.7 1.0 1.0
10 Rebekah Beltran So G 16 16 38.3 0.8 3.1 3.9 1.8 0.0 4.6 3.2 1.4 1.0 0.1
12 Adrianne Tupolo Fr G 16 15 26.6 3.8 6.1 9.9 3.2 0.0 2.1 2.6 0.8 0.9 0.7
13 Julianna Wandler Fr G 16 1 12.3 0.8 3.9 4.7 6.1 0.0 2.9 2.7 1.1 1.6 0.0
14 Naomi Martinez Fr G 13 1 8.1 2.3 4.2 6.5 3.0 0.0 1.1 2.3 0.5 0.8 0.0
15 Ky Foster So C 3 - 2.0 0.0 0.0 0.0 40.0 0.0 0.0 0.0 - 0.0 0.0
  Totals     16 16 214.8 16.5 30.2 46.7 14.9 0.2 14.7 13.8 1.1 6.1 2.3
  Opponent     16 16 214.8 8.8 21.1 29.9 13.7 0.2 10.9 11.5 0.9 7.3 2.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 21 # University of Oregon Club   - - - - - - - - - - - - - - -
Nov 29 vs. Bellevue L, 78-67 23-77 29.9 2-20 10.0 19-32 59.4 33 22 55 9 20 13 1 24 67
Nov 30 at Clackamas L, 74-69 21-67 31.3 9-31 29.0 18-30 60.0 23 33 56 10 26 8 1 20 69
Dec 5 vs. Olympic W, 85-64 32-84 38.1 9-29 31.0 12-16 75.0 19 31 50 25 10 6 2 12 85
Dec 6 vs. Southwestern Oregon W, 81-54 32-77 41.6 6-26 23.1 11-19 57.9 20 42 62 19 16 8 5 25 81
Dec 11 vs. Skagit Valley W, 74-43 28-68 41.2 7-23 30.4 11-16 68.8 19 33 52 11 17 14 1 11 74
Dec 12 at South Puget Sound L, 73-66 22-83 26.5 9-40 22.5 13-19 68.4 23 18 41 14 14 9 2 22 66
Dec 13 vs. Blue Mountain W, 73-53 32-74 43.2 6-26 23.1 3-8 37.5 15 41 56 13 26 7 9 20 73
Dec 19 at Centralia W, 113-88 41-86 47.7 16-31 51.6 15-20 75.0 12 31 43 19 11 6 0 16 113
Dec 20 vs. Tacoma W, 105-58 39-82 47.6 13-34 38.2 14-17 82.4 25 31 56 24 14 8 0 9 105
Dec 21 vs. Northwest Indian College W, 88-62 31-73 42.5 8-23 34.8 18-24 75.0 21 37 58 10 15 10 1 14 88
Dec 29 vs. Walla Walla L, 77-49 17-69 24.6 3-28 10.7 12-12 100.0 16 27 43 4 18 4 1 16 49
Dec 30 vs. Shoreline W, 89-38 36-77 46.8 6-24 25.0 11-13 84.6 22 27 49 21 13 15 2 13 89
Dec 31 vs. Peninsula W, 72-71 30-82 36.6 5-24 20.8 7-10 70.0 20 34 54 16 20 8 1 16 72
Jan 3 at Clackamas L, 65-56 22-65 33.8 5-13 38.5 7-11 63.6 17 32 49 11 24 6 0 19 56
Jan 10 Mt Hood W, 100-59 39-79 49.4 5-23 21.7 17-24 70.8 18 38 56 23 14 7 3 12 100
Jan 14 Linn-Benton W, 87-81 35-81 43.2 6-25 24.0 11-16 68.8 19 35 54 19 16 5 6 14 87
Jan 17 Clark W, 65-60 27-75 36.0 4-24 16.7 7-11 63.6 22 31 53 17 16 6 1 17 65
Jan 19 Portland W, 89-60 38-83 45.8 3-21 14.3 10-14 71.4 26 28 54 20 14 13 3 15 89
Jan 21 Southwestern Oregon W, 71-51 28-73 38.4 6-26 23.1 9-13 69.2 21 37 58 9 15 7 1 19 71
Jan 24 at Chemeketa W, 75-70 32-82 39.0 3-22 13.6 8-11 72.7 17 33 50 8 16 7 2 11 75
Jan 28 Lane Community College W, 85-78 31-69 44.9 7-23 30.4 16-22 72.7 8 37 45 15 13 3 2 17 85
Jan 31 at Mt Hood W, 88-59 31-60 51.7 9-19 47.4 17-28 60.7 13 29 42 12 20 11 5 16 88
Feb 7 Clackamas L, 79-77 28-68 41.2 8-21 38.1 13-23 56.5 14 34 48 13 16 4 0 20 77
Feb 11 at Linn-Benton L, 75-68 27-79 34.2 7-25 28.0 7-9 77.8 24 31 55 16 18 6 4 16 68
Feb 14 Chemeketa W, 65-63 27-72 37.5 6-25 24.0 5-11 45.5 18 27 45 12 13 1 1 20 65
Feb 16 at Portland W, 78-55 29-73 39.7 15-36 41.7 5-8 62.5 15 36 51 20 11 8 5 14 78
Feb 18 at Southwestern Oregon W, 103-61 39-78 50.0 16-38 42.1 9-12 75.0 15 29 44 26 7 7 1 8 103
Feb 21 vs. Clark W, 104-93 39-83 47.0 11-25 44.0 15-26 57.7 19 31 50 15 13 8 0 20 104
Feb 25 at Lane Community College L, 107-101 32-96 33.3 16-40 40.0 21-21 100.0 18 31 49 16 11 5 5 18 101
Mar 7 vs. South Puget Sound W, 75-67 26-68 38.2 7-25 28.0 16-27 59.3 18 36 54 16 20 11 4 18 75
Mar 8 vs. Peninsula L, 71-57 23-64 35.9 6-21 28.6 5-8 62.5 10 34 44 8 17 4 3 9 57
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 937-2347 39.9 239-811 29.5 362-531 68.2 18.7 32.1 50.8 15.2 15.9 7.6 2.3 16.2 79.8 0.980 0.152
Conference 16 504-1216 41.4 127-406 31.3 177-260 68.1 17.8 32.4 50.2 15.8 14.8 6.5 2.4 16.0 82.0 1.010 0.149
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 8 253-600 42.2 45-188 23.9 88-134 65.7 18.3 33.4 51.6 16.0 14.6 5.8 2.1 16.8 79.9 1.002 0.171
Away 10 296-769 38.5 105-295 35.6 120-169 71.0 17.7 30.3 48.0 15.2 15.8 7.3 2.5 16.0 81.7 0.979 0.097
Neutral 13 388-978 39.7 89-328 27.1 154-228 67.5 19.8 32.8 52.5 14.7 16.8 8.9 2.3 15.9 78.4 0.967 0.184
 
-
Wins 22 722-1679 43.0 174-572 30.4 247-366 67.5 18.3 33.4 51.6 16.8 15.0 8.0 2.5 15.3 84.8 1.042 0.263
Losses 9 215-668 32.2 65-239 27.2 115-165 69.7 19.8 29.1 48.9 11.2 18.2 6.6 1.9 18.2 67.8 0.828 -0.116
 
-
November 2 44-144 30.6 11-51 21.6 37-62 59.7 28.0 27.5 55.5 9.5 23.0 10.5 1.0 22.0 68.0 0.824 -0.081
December 11 340-855 39.8 88-308 28.6 127-174 73.0 19.3 32.0 51.3 16.0 15.8 8.6 2.2 15.8 81.4 0.990 0.232
January 9 283-667 42.4 48-196 24.5 102-150 68.0 17.9 33.3 51.2 14.9 16.4 7.2 2.6 15.6 79.6 0.982 0.180
February 7 221-549 40.3 79-210 37.6 75-110 68.2 17.6 31.3 48.9 16.9 12.7 5.6 2.3 16.6 85.1 1.046 0.109
March 2 49-132 37.1 13-46 28.3 21-35 60.0 14.0 35.0 49.0 12.0 18.5 7.5 3.5 13.5 66.0 0.833 -0.030
Date Opponent Score Attend
Nov 21 University of Oregon Club   -
Nov 29 vs. Bellevue L, 78-67 0
Nov 30 at Clackamas L, 74-69 0
Dec 5 vs. Olympic W, 85-64 0
Dec 6 vs. Southwestern Oregon W, 81-54 0
Dec 11 vs. Skagit Valley W, 74-43 30
Dec 12 at South Puget Sound L, 73-66 30
Dec 13 vs. Blue Mountain W, 73-53 35
Dec 19 at Centralia W, 113-88 0
Dec 20 vs. Tacoma W, 105-58 0
Dec 21 vs. Northwest Indian College W, 88-62 0
Dec 29 vs. Walla Walla L, 77-49 94
Dec 30 vs. Shoreline W, 89-38 56
Dec 31 vs. Peninsula W, 72-71 89
Jan 3 at Clackamas L, 65-56 0
Jan 10 Mt Hood W, 100-59 0
Jan 14 Linn-Benton W, 87-81 0
Jan 17 Clark W, 65-60 0
Jan 19 Portland W, 89-60 0
Jan 21 Southwestern Oregon W, 71-51 0
Jan 24 at Chemeketa W, 75-70 125
Jan 28 Lane Community College W, 85-78 0
Jan 31 at Mt Hood W, 88-59 0
Feb 7 Clackamas L, 79-77 0
Feb 11 at Linn-Benton L, 75-68 67
Feb 14 Chemeketa W, 65-63 0
Feb 16 at Portland W, 78-55 0
Feb 18 at Southwestern Oregon W, 103-61 0
Feb 21 vs. Clark W, 104-93 0
Feb 25 at Lane Community College L, 107-101 0
Mar 7 vs. South Puget Sound W, 75-67 0
Mar 8 vs. Peninsula L, 71-57 0