Southwestern Oregon at Umpqua
@ Umpqua College Road,
10/10/2025 at 6:00 PM
@ Umpqua College Road,
10/10/2025 at 6:00 PM
|
Southwestern Oregon
3 |
Umpqua
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Oregon (16-4, 5-2) | 25 | 25 | 25 | 3 |
| Umpqua (4-13, 2-6) | 15 | 18 | 20 | 0 |
Southwestern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 12 | 8 | 39 | .103 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 28 | .000 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 10 | 8 | 39 | .051 |
Southwestern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Stout | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Leilani Kench * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Nia Fano * | 3 | 7 | 2 | 22 | .227 | 1 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Kaitlyn Niebuhr * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Chloe Rothwell | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaydence Deering | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Anona Marsh | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Savannah Boatwright * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Addi Pendrod * | 3 | 6 | 2 | 11 | .364 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Dayana Mulamba | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Myah Rothwell | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lily Gagnier * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 95 | .211 | 34 | 11 | 9 | 2 | 52 | 1 | 4 | 0 | 0 | 49.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jensen | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalia Flores Rojas | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brooklyn Ledford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amelia 'Moe' Bondo * | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Kaelyn Shoemaker * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Natalie Paranto * | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kaya Johnson * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Rory Fix * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Addison Staab | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julianna Wandler | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kennedy Baylis Hines * | 3 | 13 | 3 | 36 | .278 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Jazmin Cornell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 98 | .082 | 24 | 2 | 5 | 11 | 45 | 1 | 7 | 0 | 0 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter