Umpqua at Mt. Hood
@ MHCC
10/3/2025 at 6:00 PM

Final 1 2 3 4 Score
Umpqua (4-11, 2-4) 10 25 18 16 1
Mt. Hood (5-11, 1-4) 25 18 25 25 3

Umpqua

Set K E TA PCT
1 4 6 22 -.091
2 16 5 40 .275
3 10 3 35 .200
4 7 4 27 .111

Mt. Hood

Set K E TA PCT
1 17 2 29 .517
2 11 6 42 .119
3 19 4 44 .341
4 15 4 32 .344

Umpqua

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracelyn Jensen 4 0 1 2 -.500 5 1 1 1 11 0 0 0 0 1.0
5 Natalia Flores Rojas 4 8 5 39 .077 0 0 0 0 4 0 0 0 0 8.0
6 Brooklyn Ledford 4 3 0 4 .750 0 0 0 2 0 0 1 0 0 3.5
7 Amelia 'Moe' Bondo 2 1 1 3 .000 0 0 0 1 0 0 0 0 0 1.0
8 Kaelyn Shoemaker * 4 4 4 14 .000 0 0 0 0 2 0 0 0 0 4.0
9 Natalie Paranto * 4 0 0 1 .000 2 0 2 1 7 0 0 0 0 0.0
10 Kaya Johnson 1 0 0 2 .000 0 0 0 0 0 0 1 1 0 0.5
11 Rory Fix * 3 3 1 8 .250 0 0 0 0 1 2 0 1 0 5.0
12 Addison Staab 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Julianna Wandler * 4 5 0 6 .833 26 2 0 0 12 0 0 0 0 7.0
14 Kennedy Baylis Hines * 4 13 6 45 .156 1 0 0 1 20 0 0 0 0 13.0
15 Jazmin Cornell * 4 0 0 0 .000 2 1 0 1 5 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 18 124 .153 36 4 3 8 62 2 2 2 0 44.0

Mt. Hood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Boyd * 4 7 4 25 .120 0 0 0 0 3 0 1 0 0 7.5
2 Emmalia Younker 1 2 1 3 .333 0 0 0 0 2 0 0 0 0 2.0
3 Sarah Fretz 4 0 0 0 .000 3 0 0 0 9 0 0 0 0 0.0
4 Keily Lutgens 4 0 0 1 .000 2 0 0 1 10 0 0 0 0 0.0
5 Maia Roach * 4 8 1 16 .438 0 1 0 0 3 0 0 0 0 9.0
6 Lilly Leyva * 4 4 0 14 .286 32 2 4 0 9 0 1 0 0 6.5
7 Hannah Laursen 4 16 5 38 .289 0 1 1 0 6 0 0 0 0 17.0
8 Peyton Ochoa 4 0 0 1 .000 0 1 3 0 4 0 0 0 0 1.0
9 Maddie Brock 4 0 0 0 .000 19 0 3 0 5 0 0 0 0 0.0
10 Zoey Bauer * 4 9 1 20 .400 1 0 0 0 4 0 0 0 0 9.0
12 Jasmine McDonald * 4 2 1 6 .167 1 0 0 1 5 0 0 0 0 2.0
14 Taylor Young * 4 14 3 23 .478 0 3 0 0 5 1 2 0 0 19.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 62 16 147 .313 58 8 11 4 65 1 4 0 0 73.0
Other Information
Attendance: 0
Time:
* = Starter