Umpqua vs. Yakima Valley
@ Walla Walla
8/30/2025 at 12:00 PM
@ Walla Walla
8/30/2025 at 12:00 PM
|
Umpqua
0 |
Yakima Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Umpqua | 23 | 23 | 18 | 0 |
| Yakima Valley | 25 | 25 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 30 | -.067 |
| 2 | 8 | 7 | 50 | .020 |
| 3 | 6 | 10 | 39 | -.103 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 35 | .086 |
| 2 | 14 | 9 | 50 | .100 |
| 3 | 12 | 7 | 34 | .147 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Natalia Flores Rojas * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Amelia 'Moe' Bondo | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kaelyn Shoemaker * | 3 | 2 | 1 | 12 | .083 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Natalie Paranto * | 3 | 4 | 7 | 27 | -.111 | 0 | 2 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Kaya Johnson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Rory Fix * | 2 | 0 | 6 | 9 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3.0 |
| 12 | Addison Staab | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Julianna Wandler * | 3 | 1 | 1 | 11 | .000 | 17 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Kennedy Baylis Hines * | 3 | 11 | 7 | 47 | .085 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Jazmin Cornell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 24 | 119 | -.042 | 18 | 7 | 8 | 1 | 46 | 1 | 14 | 0 | 1 | 34.0 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Malia Wheeler | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylee Huntley | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sienna Black * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ava Swan * | 3 | 14 | 9 | 32 | .156 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 15.0 |
| 9 | Aubrey Tornow * | 3 | 9 | 4 | 24 | .208 | 9 | 0 | 0 | 1 | 20 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Ailianna Quaempts * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Addison Berrett | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Patricia (Tia) Hendrick * | 3 | 10 | 7 | 29 | .103 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Joleen Jaeger * | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Mikayla Christiansen | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lofi Talia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Kamree Mills | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 28 | 119 | .092 | 36 | 1 | 6 | 7 | 78 | 5 | 3 | 1 | 0 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter