Rogue at Umpqua
@ Umpqua Community College
11/6/2024 at 6:00 PM
@ Umpqua Community College
11/6/2024 at 6:00 PM
|
Rogue
3 |
Umpqua
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rogue | 25 | 25 | 28 | 3 |
| Umpqua | 11 | 18 | 26 | 0 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 11 | 2 | 29 | .310 |
| 3 | 15 | 9 | 50 | .120 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 20 | -.100 |
| 2 | 10 | 10 | 38 | .000 |
| 3 | 13 | 8 | 47 | .106 |
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Kness | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shayla Laciamento * | 3 | 0 | 0 | 3 | .000 | 29 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Perseis Rosas-Suenishi | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sariah Nanney * | 3 | 9 | 0 | 15 | .600 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 9 | Andrea Flores | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Piper O'Farrell * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Naomi Johnson * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Shereya Ufuti * | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 4 | 1 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Ili Lualamaga * | 3 | 6 | 5 | 30 | .033 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Sarai Brezee | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 105 | .210 | 33 | 4 | 7 | 4 | 48 | 1 | 8 | 0 | 0 | 46.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklyn Ledford * | 3 | 4 | 7 | 17 | -.176 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Callahan Troutman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elise Zijlstra * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Kadyn Atkinson * | 3 | 4 | 4 | 21 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Grace Johnson | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Layla Pappas * | 3 | 7 | 2 | 21 | .238 | 14 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Kenedie Witherow | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rory Fix * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 12 | Addison Staab | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Yanah Caspersen * | 3 | 0 | 2 | 4 | -.500 | 8 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Olivia Blackford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 24 | 105 | .029 | 25 | 5 | 7 | 4 | 44 | 0 | 12 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter