Chemeketa at Umpqua
@ Umpqua Community College
10/30/2024 at 6:00 PM

Final 1 2 3 4 Score
Chemeketa 25 25 20 27 3
Umpqua 21 21 25 25 1

Chemeketa

Set K E TA PCT
1 11 4 37 .189
2 13 3 38 .263
3 13 9 48 .083
4 11 8 48 .062

Umpqua

Set K E TA PCT
1 13 7 40 .150
2 10 6 36 .111
3 10 3 43 .163
4 13 10 45 .067

Chemeketa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makenna Ramsay * 4 5 4 26 .038 0 1 2 3 9 0 0 0 0 6.0
2 Elia Garnica 3 0 0 0 .000 3 1 2 1 7 0 0 0 0 1.0
3 Farrah Keith 4 2 0 2 1.000 3 0 1 2 6 0 0 0 0 2.0
6 Taylor Detrant * 4 4 2 12 .167 34 4 2 1 24 0 0 0 0 8.0
7 Nicole Ebbs * 4 6 4 32 .062 1 1 1 1 19 0 0 0 0 7.0
8 Lucy Walker * 4 14 7 49 .143 1 3 0 0 18 0 0 0 0 17.0
11 Brianna Beauchamp * 4 8 1 21 .333 0 0 0 0 1 0 0 0 0 8.0
12 Hannah Callaway * 4 9 6 29 .103 0 1 1 0 3 3 0 0 0 13.0
Totals 48 24 171 .140 42 11 9 8 87 3 0 0 0 62.0

Umpqua

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brooklyn Ledford * 4 6 5 34 .029 1 0 0 1 2 0 5 0 0 8.5
5 Callahan Troutman 1 0 0 0 .000 1 0 2 0 3 0 0 0 0 0.0
6 Elise Zijlstra * 4 7 3 22 .182 0 1 0 0 3 1 5 0 0 11.5
7 Kadyn Atkinson * 4 11 8 33 .091 1 0 2 2 6 0 0 0 0 11.0
8 Grace Johnson 4 6 3 17 .176 0 1 0 0 6 0 4 0 0 9.0
9 Layla Pappas * 4 12 4 36 .222 22 1 1 2 13 0 2 0 0 14.0
10 Kenedie Witherow 2 0 1 1 -1.000 1 0 0 3 4 0 0 0 0 0.0
11 Rory Fix * 4 3 1 13 .154 0 0 0 0 0 0 6 0 0 6.0
12 Addison Staab 4 1 1 4 .000 0 6 0 1 14 0 0 0 0 7.0
13 Yanah Caspersen * 4 0 0 4 .000 19 0 3 0 8 0 0 0 0 0.0
17 Olivia Blackford 4 0 0 0 .000 0 0 1 1 25 0 0 0 0 0.0
Totals 46 26 164 .122 45 9 9 10 84 1 22 0 0 67.0
Other Information
Attendance: 0
Time:
* = Starter