Mt. Hood at Umpqua
@ Umpqua Community Col
10/4/2024 at 6:00 PM
@ Umpqua Community Col
10/4/2024 at 6:00 PM
|
Mt. Hood
3 |
Umpqua
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mt. Hood | 25 | 25 | 27 | 3 |
| Umpqua | 20 | 16 | 25 | 0 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 48 | .062 |
| 2 | 15 | 8 | 44 | .159 |
| 3 | 12 | 8 | 40 | .100 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 44 | .000 |
| 2 | 3 | 7 | 36 | -.111 |
| 3 | 14 | 5 | 40 | .225 |
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Watt | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kodi Rogers | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kira Finlay * | 3 | 8 | 3 | 35 | .143 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Peyton Ochoa | 2 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mabry Martin | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Jasmine McDonald | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Molly McCoy * | 3 | 0 | 0 | 3 | .000 | 17 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kaylea Rietdyk * | 3 | 2 | 2 | 8 | .000 | 1 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Nyah Johnson * | 3 | 5 | 8 | 22 | -.136 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Madison Walker * | 3 | 12 | 5 | 25 | .280 | 0 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Mackenzie Chappell | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Isabella Kuburic | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Joy Davidson * | 3 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| Totals | 38 | 24 | 132 | .106 | 36 | 12 | 7 | 2 | 65 | 3 | 8 | 0 | 0 | 57.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklyn Ledford * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5.0 |
| 5 | Callahan Troutman | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Elise Zijlstra * | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 6.0 |
| 7 | Kadyn Atkinson * | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Grace Johnson * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Layla Pappas * | 3 | 10 | 3 | 26 | .269 | 6 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Kenedie Witherow | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rory Fix * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Addison Staab | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yanah Caspersen | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Olivia Blackford | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 22 | 120 | .042 | 26 | 2 | 4 | 11 | 61 | 0 | 16 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter