Umpqua vs. Lower Columbia
@ CBC
8/30/2024 at 5:00 PM
@ CBC
8/30/2024 at 5:00 PM
|
Umpqua
1 |
Lower Columbia
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Umpqua | 25 | 23 | 23 | 16 | 1 |
| Lower Columbia | 19 | 25 | 25 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 6 | 7 | 37 | -.027 |
| 3 | 11 | 6 | 32 | .156 |
| 4 | 7 | 10 | 37 | -.081 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 9 | 8 | 51 | .020 |
| 3 | 11 | 6 | 41 | .122 |
| 4 | 9 | 5 | 33 | .121 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklyn Ledford | 4 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Kadyn Atkinson * | 4 | 10 | 11 | 37 | -.027 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Layla Pappas * | 4 | 4 | 4 | 13 | .000 | 31 | 5 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Kenedie Witherow * | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 4 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rory Fix * | 4 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 12 | Addison Staab * | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kylee Searcy | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Keanna Toafe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 101 | .040 | 34 | 8 | 12 | 5 | 46 | 3 | 6 | 0 | 0 | 40.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charissa Schierman * | 4 | 1 | 1 | 6 | .000 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2.0 |
| 2 | Madi Noel | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Farland * | 4 | 17 | 7 | 52 | .192 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 18.0 |
| 5 | Kenny Collins | 2 | 2 | 1 | 14 | .071 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lillian Halberg * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Reegan Perkins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kassie Carter * | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 9 | Layni Brandhorst * | 4 | 8 | 2 | 17 | .353 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 5 | 0 | 12.0 |
| 10 | Delaney Fortelney * | 4 | 2 | 7 | 24 | -.208 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Allison Orantes | 4 | 2 | 0 | 8 | .250 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 26 | 153 | .065 | 32 | 5 | 8 | 7 | 77 | 5 | 0 | 11 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter