Umpqua vs. Columbia Basin
@ Columbia Basin
8/30/2024 at 11:00 AM
@ Columbia Basin
8/30/2024 at 11:00 AM
|
Umpqua
0 |
Columbia Basin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Umpqua | 15 | 13 | 14 | 0 |
| Columbia Basin | 25 | 25 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 6 | 6 | 38 | .000 |
| 3 | 12 | 4 | 25 | .320 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Zuri Reeser * | 3 | 8 | 8 | 28 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Hi'ilea Fuqua * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trinity Mayencourt * | 3 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Kaylie Christopher * | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Kennedy Ochoa | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Camille Collins * | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Mia Carman * | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Aine Kato | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kambree Baker | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 16 | Olivia Willis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Samantha Anderson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Marissa Duncan | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 16 | 92 | .130 | 26 | 5 | 3 | 2 | 47 | 0 | 16 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter