Umpqua at Lower Columbia
@ Longview, WA (Myklebust Gymnasium)
8/26/2024 at 3:00 PM
@ Longview, WA (Myklebust Gymnasium)
8/26/2024 at 3:00 PM
|
Umpqua
0 |
Lower Columbia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Umpqua (0-1, 0-0) | 23 | 18 | 17 | 0 |
| Lower Columbia (1-0, 0-0) | 25 | 25 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 30 | .200 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 6 | 5 | 25 | .040 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 33 | .212 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 16 | 8 | 34 | .235 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklyn Ledford * | 2 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Elise Ziljstra * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kadyn Atkinson | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Layla Pappas * | 3 | 4 | 4 | 19 | .000 | 12 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Kenedie Witherow | 3 | 2 | 1 | 5 | .200 | 2 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Rory Fix * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Addison Staab | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yanah Caspersen * | 3 | 0 | 1 | 2 | -.500 | 11 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kylee Searcy | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Keanna Toafe * | 2 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Olivia Blackford | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 25 | 16 | 80 | .113 | 25 | 5 | 5 | 13 | 32 | 2 | 0 | 1 | 0 | 32.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charissa Schierman | 3 | 2 | 1 | 4 | .250 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Madi Noel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Farland * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Kenny Collins * | 3 | 8 | 6 | 22 | .091 | 3 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Lillian Halberg | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Layni Brandhorst * | 3 | 5 | 2 | 8 | .375 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Delaney Fortelney * | 3 | 7 | 3 | 18 | .222 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Allison Orantes * | 3 | 1 | 0 | 1 | 1.000 | 21 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Morgan Garrison * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Totals | 41 | 19 | 92 | .239 | 37 | 13 | 8 | 5 | 37 | 1 | 2 | 3 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Myklebust Gymnasium Attendance: 0 Time: 1st Referee: J. Price 2nd Referee: J. Godinho-Heffley |
* = Starter