Umpqua at Clark
@ Vancouver, WA
10/19/2022 at 6:00 PM
@ Vancouver, WA
10/19/2022 at 6:00 PM
|
Umpqua
3 |
Clark
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Umpqua | 20 | 20 | 25 | 25 | 15 | 3 |
| Clark | 25 | 25 | 21 | 17 | 13 | 2 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 7 | 4 | 28 | .107 |
| 3 | 15 | 3 | 27 | .444 |
| 4 | 13 | 5 | 49 | .163 |
| 5 | 10 | 2 | 18 | .444 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 7 | 4 | 28 | .107 |
| 3 | 15 | 3 | 27 | .444 |
| 4 | 13 | 5 | 49 | .163 |
| 5 | 10 | 2 | 18 | .444 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Whitmore * | 5 | 11 | 4 | 22 | .318 | 0 | 1 | 1 | 2 | 7 | 0 | 5 | 0 | 0 | 14.5 |
| 5 | Jocelyn Chavez * | 5 | 11 | 4 | 29 | .241 | 17 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 2 | 13.5 |
| 6 | Ally Winkler * | 5 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Addison Weckerle | 5 | 3 | 2 | 16 | .062 | 2 | 0 | 1 | 2 | 12 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Alisha Sabins | 5 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sierra Paroz * | 5 | 13 | 4 | 37 | .243 | 0 | 0 | 2 | 3 | 13 | 0 | 3 | 0 | 0 | 14.5 |
| 11 | Trinity Kampstra * | 5 | 12 | 3 | 24 | .375 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 14.5 |
| 14 | Jules Asa * | 5 | 1 | 0 | 9 | .111 | 23 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 2.0 |
| Totals | 58 | 20 | 154 | .247 | 52 | 4 | 10 | 8 | 67 | 1 | 16 | 0 | 5 | 71.0 | ||
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooklyn Byers * | 5 | 19 | 5 | 43 | .326 | 0 | 1 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 20.5 |
| 02 | Mallory Malysz * | 5 | 10 | 7 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10.5 |
| 03 | Bryana Barry | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Alana Gaalema | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kaylee Janulek | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jordan Caldwell | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kloee Harris * | 5 | 3 | 2 | 9 | .111 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Anna Poen | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Rachel Gallagher * | 5 | 15 | 9 | 42 | .143 | 28 | 3 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 19.0 |
| 10 | Jordayn Murphy * | 5 | 4 | 3 | 26 | .038 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Caroline Babcock * | 5 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 56 | 33 | 171 | .135 | 55 | 8 | 8 | 3 | 67 | 1 | 4 | 0 | 2 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter