Umpqua at Chemeketa
@ CHEMEKETA
9/28/2022 at 6:00 PM
@ CHEMEKETA
9/28/2022 at 6:00 PM
|
Umpqua
0 |
Chemeketa
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Umpqua | 13 | 18 | 21 | 0 |
| Chemeketa | 25 | 25 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | .097 |
| 2 | 2 | 8 | 24 | -.250 |
| 3 | 7 | 6 | 41 | .024 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 10 | 11 | 32 | -.031 |
| 3 | 15 | 8 | 49 | .143 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Whitmore * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Jocelyn Chavez * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Ally Winkler | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Addison Weckerle * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alisha Sabins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Paroz * | 3 | 5 | 8 | 33 | -.091 | 0 | 0 | 2 | 4 | 10 | 0 | 3 | 1 | 0 | 6.5 |
| 11 | Trinity Kampstra * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 4.5 |
| 12 | Eve Elmore | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hailey Combie | 3 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Jules Asa * | 3 | 3 | 0 | 7 | .429 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 18 | 20 | 96 | -.021 | 14 | 1 | 2 | 8 | 49 | 0 | 8 | 4 | 1 | 23.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddy Mitzel | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Josie Nealon | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Carly Lederer | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 4 | Jenna Glenzel * | 3 | 5 | 1 | 11 | .364 | 26 | 1 | 0 | 0 | 6 | 0 | 1 | 4 | 2 | 6.5 |
| 5 | Sofia Magana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jackie Arevalo | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Fraley * | 2 | 7 | 7 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kamden Fiddes | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Emma Hall | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rilea Mills * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 |
| 11 | Sarah Cortes * | 3 | 1 | 0 | 2 | .500 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Eliana Dean * | 3 | 2 | 3 | 8 | -.125 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Bailey Pederson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lainie Mead | 1 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 15 | Brookelyn Worst * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 7.5 |
| Totals | 39 | 23 | 110 | .145 | 36 | 8 | 5 | 1 | 47 | 0 | 6 | 12 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter