Umpqua vs. Walla Walla
@ Mt. Hood
9/17/2022 at 1:00 PM
@ Mt. Hood
9/17/2022 at 1:00 PM
|
Umpqua
3 |
Walla Walla
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Umpqua | 25 | 25 | 25 | 3 |
| Walla Walla | 14 | 23 | 18 | 0 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 34 | .059 |
| 2 | 8 | 7 | 39 | .026 |
| 3 | 7 | 9 | 40 | -.050 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 35 | .314 |
| 2 | 12 | 8 | 44 | .091 |
| 3 | 9 | 4 | 36 | .139 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Whitmore * | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Jocelyn Chavez * | 3 | 3 | 3 | 16 | .000 | 21 | 3 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Ally Winkler | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Alisha Sabins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Paroz * | 3 | 10 | 1 | 26 | .346 | 0 | 1 | 2 | 1 | 13 | 1 | 2 | 0 | 0 | 13.0 |
| 11 | Trinity Kampstra * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 12 | Eve Elmore | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hailey Combie * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Jules Asa * | 3 | 1 | 0 | 3 | .333 | 7 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 15 | 115 | .174 | 30 | 5 | 10 | 3 | 72 | 2 | 10 | 0 | 0 | 47.0 | ||
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Shaw * | 3 | 8 | 6 | 27 | .074 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 8.0 |
| 3 | Maeve Thompson * | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 4 | Jayden Zamora | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooklynn Dribnak | 2 | 1 | 0 | 16 | .062 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cali Long * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jaycie Pratt * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 5.0 |
| 12 | Sydney Wilson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Olivia Campos * | 3 | 0 | 0 | 3 | .000 | 20 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 21 | 18 | 113 | .027 | 20 | 1 | 8 | 7 | 61 | 1 | 0 | 6 | 2 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter