Spokane vs. Umpqua
@ Mt. Hood
9/17/2022 at 9:00 AM
@ Mt. Hood
9/17/2022 at 9:00 AM
|
Spokane
0 |
Umpqua
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spokane | 19 | 18 | 11 | 0 |
| Umpqua | 25 | 25 | 25 | 3 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 32 | .062 |
| 2 | 7 | 7 | 26 | .000 |
| 3 | 2 | 4 | 18 | -.111 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 34 | .029 |
| 2 | 8 | 8 | 28 | .000 |
| 3 | 2 | 5 | 22 | -.136 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Victoria Pelkey | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 3.0 |
| 10 | Madeline Gebers * | 3 | 8 | 4 | 19 | .211 | 7 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 9.5 |
| 11 | Haven Anderson * | 3 | 3 | 1 | 11 | .182 | 0 | 3 | 0 | 4 | 10 | 0 | 1 | 2 | 0 | 6.5 |
| 12 | Abigail Meyer | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 13 | Alofagia Woods * | 3 | 4 | 6 | 20 | -.100 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Kylee Johnson * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Gillian McGillen * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kiley Power * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 84 | -.024 | 19 | 6 | 5 | 11 | 41 | 0 | 4 | 6 | 3 | 28.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Whitmore * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 5 | Jocelyn Chavez * | 3 | 6 | 2 | 17 | .235 | 5 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 1 | 7.5 |
| 6 | Ally Winkler | 3 | 1 | 1 | 9 | .000 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Addison Weckerle * | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Alisha Sabins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Paroz * | 3 | 12 | 2 | 25 | .400 | 1 | 3 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Trinity Kampstra * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 6.5 |
| 12 | Eve Elmore | 3 | 0 | 0 | 4 | .000 | 1 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hailey Combie | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3.0 |
| 14 | Jules Asa * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 7 | 81 | .296 | 27 | 14 | 7 | 5 | 47 | 2 | 14 | 2 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter