Blue Mountain vs. Umpqua
@ Columbia Basin
9/2/2022 at 2:00 PM
@ Columbia Basin
9/2/2022 at 2:00 PM
|
Blue Mountain
0 |
Umpqua
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blue Mountain (0-2, 0-0) | 20 | 23 | 23 | 0 |
| Umpqua (5-2, 0-0) | 25 | 25 | 25 | 3 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 |
| 2 | 13 | 5 | 27 | .296 |
| 3 | 9 | 5 | 32 | .125 |
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maysa Haws * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hallie Bagley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marebeth Stemrich * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peyton Dalton * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Autumn Daggett * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alli Alger * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Whitmore * | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 2 | 0 | 14 | 2 | 3 | 1 | 0 | 8.5 |
| 5 | Jocelyn Chavez * | 3 | 5 | 0 | 6 | .833 | 20 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 5.5 |
| 6 | Ally Winkler * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 5.0 |
| 8 | Addison Weckerle | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alisha Sabins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Paroz * | 3 | 9 | 6 | 25 | .120 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Trinity Kampstra * | 3 | 5 | 4 | 15 | .067 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 12 | Eve Elmore | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hailey Combie * | 2 | 2 | 1 | 6 | .167 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 5.5 |
| Totals | 29 | 15 | 83 | .169 | 25 | 5 | 8 | 3 | 46 | 3 | 12 | 5 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter