Umpqua at Pierce
@ Pierce College HEC
8/30/2022 at 11:00 AM
@ Pierce College HEC
8/30/2022 at 11:00 AM
|
Umpqua
3 |
Pierce
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Umpqua (3-2, 0-0) | 27 | 25 | 25 | 3 |
| Pierce (3-2, 0-0) | 25 | 19 | 16 | 0 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 34 | .294 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 11 | 3 | 21 | .381 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 37 | .162 |
| 2 | 5 | 4 | 25 | .040 |
| 3 | 4 | 4 | 20 | .000 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Whitmore * | 3 | 3 | 1 | 9 | .222 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Jocelyn Chavez * | 3 | 4 | 0 | 9 | .444 | 24 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Ally Winkler | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Addison Weckerle * | 2 | 3 | 1 | 7 | .286 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Alisha Sabins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Paroz * | 3 | 13 | 6 | 30 | .233 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Trinity Kampstra * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Eve Elmore | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hailey Combie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Jules Asa * | 3 | 1 | 0 | 2 | .500 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 86 | .314 | 35 | 9 | 10 | 7 | 42 | 0 | 4 | 0 | 0 | 48.0 | ||
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Illasia Bennett | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Raedyn Goudreau * | 3 | 3 | 0 | 11 | .273 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jada Jendrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sway Leia * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Annika Voslah * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Addie Downs * | 3 | 6 | 7 | 22 | -.045 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Abby Draghici * | 3 | 7 | 2 | 16 | .312 | 1 | 3 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Brea Walker * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 16 | 82 | .085 | 23 | 7 | 10 | 8 | 39 | 0 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: |
* = Starter