Centralia vs. Umpqua
@ Lower Columbia
8/26/2022 at 7:00 PM
@ Lower Columbia
8/26/2022 at 7:00 PM
|
Centralia
0 |
Umpqua
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centralia | 18 | 21 | 22 | 0 |
| Umpqua | 25 | 25 | 25 | 3 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 10 | 5 | 17 | .294 |
| 3 | 12 | 5 | 30 | .233 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Whitmore * | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Jocelyn Chavez * | 3 | 3 | 0 | 4 | .750 | 9 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 3.0 |
| 6 | Ally Winkler | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Andrea Barrera | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addison Weckerle * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alisha Sabins | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Paroz * | 3 | 7 | 6 | 15 | .067 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Trinity Kampstra * | 3 | 9 | 4 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 |
| 12 | Eve Elmore | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hailey Combie | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jules Asa * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 15 | 72 | .264 | 26 | 8 | 11 | 7 | 33 | 1 | 0 | 2 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter