Rogue at Umpqua
@ Umpqua
11/5/2021 at 6:30 PM
@ Umpqua
11/5/2021 at 6:30 PM
|
Rogue
3 |
Umpqua
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rogue | 25 | 25 | 25 | 3 |
| Umpqua | 13 | 17 | 17 | 0 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 33 | -.061 |
| 2 | 9 | 8 | 38 | .026 |
| 3 | 8 | 7 | 43 | .023 |
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Klotz * | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Kylie Anderson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Catherine Rostel * | 3 | 8 | 3 | 23 | .217 | 1 | 1 | 2 | 1 | 13 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Jeanie Palsis | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylee Aiwohi | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kyrah Christensen * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Maddie Strain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Eireen Dale-Madelo | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Devin Ireland * | 3 | 1 | 0 | 2 | .500 | 39 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Tessa Frodge | 3 | 13 | 1 | 32 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Toni Stevens * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 11.5 |
| Totals | 43 | 10 | 105 | .314 | 41 | 6 | 5 | 2 | 64 | 0 | 18 | 0 | 0 | 58.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Whitemore * | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Madison Carter * | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Jocelyn Chavez | 3 | 0 | 0 | 2 | .000 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Milaneta Polamalu | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Andrea Barrera * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | Alisha Sabins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Paroz * | 3 | 10 | 4 | 37 | .162 | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Trinity Kampstra * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Eve Elmore | 3 | 3 | 9 | 26 | -.231 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Sammie Frank | 3 | 1 | 0 | 4 | .250 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 22 | 114 | .000 | 20 | 3 | 1 | 5 | 45 | 0 | 11 | 0 | 2 | 30.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter