Umpqua at Chemeketa
@ Chemeketa
10/27/2021 at 6:30 PM
@ Chemeketa
10/27/2021 at 6:30 PM
|
Umpqua
1 |
Chemeketa
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Umpqua | 19 | 19 | 25 | 16 | 1 |
| Chemeketa | 25 | 25 | 22 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 35 | .029 |
| 2 | 14 | 7 | 40 | .175 |
| 3 | 12 | 4 | 53 | .151 |
| 4 | 13 | 2 | 33 | .333 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylee Bundy * | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Josie Nealon * | 4 | 1 | 0 | 4 | .250 | 2 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lily Albrecht * | 4 | 15 | 7 | 44 | .182 | 0 | 2 | 1 | 2 | 14 | 0 | 1 | 1 | 0 | 17.5 |
| 4 | Jenna Glenzel * | 4 | 5 | 0 | 13 | .385 | 35 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Sofia Magana | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Carly Lederer * | 4 | 7 | 5 | 22 | .091 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Kamden Fiddes | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 11 | Sarah Cortes * | 4 | 10 | 3 | 27 | .259 | 2 | 3 | 5 | 2 | 7 | 0 | 3 | 2 | 1 | 14.5 |
| 13 | Carmen Camacho-Platas | 4 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 7.0 |
| Totals | 49 | 23 | 160 | .163 | 44 | 13 | 12 | 6 | 77 | 0 | 11 | 6 | 2 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter