Mt. Hood at Umpqua
@ Umpqua
10/23/2021 at 2:00 PM

Final 1 2 3 Score
Mt. Hood 25 25 25 3
Umpqua 17 22 21 0

Mt. Hood

Set K E TA PCT
1 14 4 36 .278
2 17 7 41 .244
3 13 5 33 .242

Umpqua

Set K E TA PCT
1 7 7 40 .000
2 8 4 33 .121
3 8 6 32 .062

Mt. Hood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Keahe Ribuca 3 0 0 0 .000 0 1 0 2 4 0 0 0 0 1.0
3 Alyssa Asuncion * 3 0 0 0 .000 0 0 1 0 22 0 0 0 0 0.0
5 Kinley Hoag * 3 8 2 15 .400 0 0 0 1 2 0 0 1 0 8.0
7 Oriana Levasa * 3 5 3 16 .125 0 0 0 1 0 0 0 0 0 5.0
8 Grace Ormiston 3 0 0 0 .000 0 2 2 1 13 0 0 0 0 2.0
9 Aliyah Dade 3 2 1 8 .125 0 0 0 0 2 0 0 2 0 2.0
10 Izzy Moore 1 0 0 0 .000 4 0 0 0 3 0 0 0 1 0.0
11 Chloe Bierbauer 2 0 0 0 .000 8 0 0 0 2 0 0 0 1 0.0
12 McKenzie Neiss 1 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
13 Josie Jansen * 3 12 2 18 .556 0 0 0 0 2 2 3 0 0 15.5
14 Heidi Norman * 3 0 0 0 .000 22 1 1 0 15 0 0 0 1 1.0
15 Elzabeth Reid 3 5 3 11 .182 0 0 0 0 3 0 2 0 1 6.0
16 Samantha Brewster * 3 12 4 36 .222 0 0 0 3 8 0 0 0 0 12.0
Totals 44 16 106 .264 34 4 5 8 76 2 5 3 4 52.5

Umpqua

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Whitemore * 3 4 3 14 .071 1 0 0 0 0 0 2 0 0 5.0
2 Madison Carter * 3 4 3 14 .071 1 0 0 0 1 0 0 0 0 4.0
4 Eliana Bruton 3 0 0 0 .000 2 0 0 2 0 0 0 0 0 0.0
5 Jocelyn Chavez 3 0 0 1 .000 8 1 1 0 2 0 0 0 1 1.0
6 Milaneta Polamalu 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
7 Andrea Barrera * 2 0 0 5 .000 0 0 0 0 0 0 2 0 0 1.0
10 Sierra Paroz * 3 8 2 30 .200 0 1 2 0 9 0 0 0 0 9.0
11 Trinity Kampstra * 3 4 4 15 .000 0 1 1 0 0 1 1 0 0 6.5
12 Eve Elmore 3 2 5 22 -.136 1 0 1 1 11 0 2 0 0 3.0
15 Sammie Frank * 3 1 0 4 .250 6 3 0 0 14 0 0 0 0 4.0
Totals 23 17 105 .057 19 6 5 3 37 1 8 0 1 34.0
Other Information
Attendance: 0
Time:
* = Starter