Umpqua at Southwestern Oregon
@ Coos Bay, OR
10/8/2021 at 6:30 PM
@ Coos Bay, OR
10/8/2021 at 6:30 PM
|
Umpqua
0 |
Southwestern Oregon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Umpqua | 19 | 20 | 17 | 0 |
| Southwestern Oregon | 25 | 25 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 48 | .104 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 13 | 9 | 42 | .095 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Whitemore | 3 | 3 | 6 | 31 | -.097 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Madison Carter | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 3 | Carmen Samuels | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Eliana Bruton | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jocelyn Chavez | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Milaneta Polamalu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andrea Barrera | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 10 | Sierra Paroz | 3 | 7 | 8 | 27 | -.037 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Trinity Kampstra | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Eve Elmore | 3 | 0 | 3 | 16 | -.188 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Sammie Frank | 3 | 2 | 0 | 6 | .333 | 16 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 22 | 25 | 124 | -.024 | 22 | 4 | 1 | 0 | 63 | 1 | 12 | 0 | 1 | 33.0 | ||
Southwestern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ciera Schinzing | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Emily Collie | 3 | 0 | 0 | 0 | .000 | 5 | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Gabriela Corrales | 3 | 2 | 5 | 13 | -.231 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Emma Yazzie | 3 | 1 | 0 | 5 | .200 | 30 | 1 | 2 | 0 | 10 | 0 | 5 | 0 | 1 | 4.5 |
| 7 | Abigail Schetzsle | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haley Loftis | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Maegan Grogan | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cianna Jorgenson | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 13 | Lauren Klapper | 3 | 10 | 5 | 26 | .192 | 0 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Adreanna Misa | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Desirae Kingery | 3 | 2 | 3 | 18 | -.056 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 35 | 22 | 124 | .105 | 36 | 12 | 7 | 0 | 74 | 0 | 19 | 1 | 1 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |