Chemeketa at Umpqua
@ Umpqua
10/2/2021 at 2:00 PM
@ Umpqua
10/2/2021 at 2:00 PM
|
Chemeketa
3 |
Umpqua
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Chemeketa | 25 | 26 | 15 | 23 | 15 | 3 |
| Umpqua | 16 | 24 | 25 | 25 | 9 | 2 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 42 | .024 |
| 2 | 11 | 7 | 37 | .108 |
| 3 | 8 | 3 | 43 | .116 |
| 4 | 15 | 11 | 54 | .074 |
| 5 | 6 | 0 | 24 | .250 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 41 | -.073 |
| 2 | 11 | 6 | 41 | .122 |
| 3 | 15 | 5 | 41 | .244 |
| 4 | 11 | 5 | 48 | .125 |
| 5 | 6 | 6 | 21 | .000 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylee Bundy * | 5 | 5 | 2 | 17 | .176 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Josie Nealon * | 5 | 1 | 0 | 7 | .143 | 4 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lily Albrecht * | 5 | 13 | 9 | 58 | .069 | 0 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | Jenna Glenzel * | 5 | 4 | 4 | 18 | .000 | 38 | 3 | 4 | 0 | 24 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Sofia Magana | 4 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Carly Lederer * | 5 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 8 | Kamden Fiddes | 5 | 11 | 4 | 20 | .350 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Sarah Cortes * | 5 | 4 | 6 | 33 | -.061 | 3 | 2 | 3 | 3 | 19 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Carmen Camacho-Platas | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 48 | 28 | 200 | .100 | 46 | 12 | 9 | 10 | 103 | 0 | 12 | 0 | 0 | 66.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Whitemore * | 5 | 7 | 7 | 31 | .000 | 1 | 2 | 1 | 1 | 7 | 2 | 3 | 0 | 0 | 12.5 |
| 2 | Madison Carter * | 5 | 11 | 5 | 38 | .158 | 1 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Eliana Bruton | 5 | 0 | 2 | 8 | -.250 | 5 | 1 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jocelyn Chavez | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Milaneta Polamalu * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| 7 | Andrea Barrera | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sierra Paroz * | 5 | 18 | 9 | 62 | .145 | 0 | 0 | 1 | 0 | 28 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Trinity Kampstra * | 5 | 3 | 2 | 10 | .100 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 8.5 |
| 12 | Eve Elmore | 2 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sammie Frank * | 5 | 3 | 1 | 13 | .154 | 35 | 1 | 2 | 0 | 19 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 49 | 31 | 192 | .094 | 47 | 6 | 6 | 9 | 105 | 4 | 14 | 0 | 4 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter