College of the Siskiyous vs. Umpqua
@ UCC
9/8/2021 at 5:30 PM
@ UCC
9/8/2021 at 5:30 PM
|
College of the Siskiyous
0 |
Umpqua
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of the Siskiyous (1-5, 0-0) | 22 | 21 | 15 | 0 |
| Umpqua (3-1, 0-0) | 25 | 25 | 25 | 3 |
College of the Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 9 | 4 | 26 | .192 |
| 3 | 6 | 5 | 26 | .038 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 25 | .400 |
| 2 | 16 | 2 | 27 | .519 |
| 3 | 14 | 4 | 27 | .370 |
College of the Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alondra Picasso * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Masey Williams * | 3 | 7 | 0 | 15 | .467 | 1 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Linda Avila | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kali Vongsena | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayana Woodard * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Vivianna McKinney | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alaurah Tallman | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Goodson * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace Lee * | 3 | 5 | 6 | 23 | -.043 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jazmin Ochoa * | 3 | 4 | 0 | 7 | .571 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | Dani Gil | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Lauryn Tincher | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Dani Pace | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 77 | .130 | 21 | 6 | 8 | 3 | 24 | 1 | 0 | 1 | 2 | 30.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Whitemore * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 2 | Madison Carter | 2 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Carmen Samuels | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eliana Burton | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jocelyn Chavez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Milaneta Polamalu | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ally Winkler * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 9 | Alisha Sabins | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sierra Paroz * | 3 | 17 | 3 | 25 | .560 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 19.0 |
| 11 | Trinity Kampstra * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Eve Elmore * | 3 | 6 | 1 | 11 | .455 | 2 | 1 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | Karlie Harris | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jules Asa | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Sammie Frank * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 79 | .430 | 43 | 3 | 8 | 6 | 41 | 4 | 0 | 4 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter