Umpqua at Lane
@ Lane CC
10/16/2019 at 6:30 PM
@ Lane CC
10/16/2019 at 6:30 PM
|
Umpqua
0 |
Lane
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Umpqua | 12 | 24 | 17 | 0 |
| Lane | 25 | 26 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 33 | -.121 |
| 2 | 14 | 10 | 46 | .087 |
| 3 | 7 | 8 | 36 | -.028 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 25 | .240 |
| 2 | 9 | 8 | 39 | .026 |
| 3 | 14 | 3 | 36 | .306 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Limatoc | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Maritza Reyes-Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlen Haas * | 3 | 4 | 5 | 27 | -.037 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | McKenna Wilson * | 3 | 3 | 6 | 24 | -.125 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Megan Davis * | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Morgan Johnson | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Lamardia Utupo * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Johanna Pope * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 11 | Breez Hansen * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Katelyn Crawford | 3 | 0 | 2 | 3 | -.667 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 27 | 115 | -.009 | 25 | 2 | 4 | 6 | 55 | 4 | 0 | 2 | 3 | 32.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saige Brashears | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Marlatt | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sophie Johnson * | 3 | 5 | 4 | 26 | .038 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Taylor Russell * | 3 | 2 | 0 | 6 | .333 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Kendra Sitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maggie Blair * | 3 | 6 | 5 | 16 | .062 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Eryn Ricker * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Karah Points | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassidy Herbert * | 3 | 10 | 1 | 30 | .300 | 2 | 3 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Kennedy James * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Abby Mayta | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Morgan Gray | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 100 | .180 | 28 | 6 | 7 | 2 | 58 | 1 | 6 | 1 | 3 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter