Pierce vs. Umpqua
@ Linn Benton
9/14/2019 at 11:00 AM
@ Linn Benton
9/14/2019 at 11:00 AM
|
Pierce
3 |
Umpqua
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pierce | 25 | 25 | 25 | 3 |
| Umpqua | 23 | 19 | 10 | 0 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 36 | 5 | 98 | .316 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Gundersen * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hattey Smith * | 3 | 2 | 0 | 4 | .500 | 30 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 3.0 |
| 8 | Sidney Goodall | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Corinne Ongley * | 3 | 5 | 0 | 16 | .312 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Peyton Foster * | 3 | 8 | 1 | 36 | .194 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Kava Durr * | 3 | 11 | 3 | 21 | .381 | 0 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Karlee Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hannah Rongen * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| 26 | Ainslee Eberle | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 5 | 98 | .316 | 33 | 5 | 4 | 0 | 44 | 2 | 12 | 2 | 0 | 49.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Limatoc | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Kaitlen Haas | 3 | 9 | 4 | 30 | .167 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | McKenna Wilson | 3 | 4 | 2 | 25 | .080 | 2 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Megan Davis | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0.0 |
| 8 | Morgan Johnson | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Lamardia Utupo | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Johanna Pope | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Breez Hansen | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 13 | Katelyn Crawford | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Amiyah Shakoor | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 |
| Totals | 29 | 14 | 128 | .117 | 30 | 3 | 4 | 0 | 47 | 4 | 4 | 3 | 9 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter