Umpqua vs. Olympic
@ Linn Benton
9/13/2019 at 6:00 PM
@ Linn Benton
9/13/2019 at 6:00 PM
|
Umpqua
3 |
Olympic
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Umpqua | 25 | 25 | 20 | 25 | 3 |
| Olympic | 20 | 19 | 25 | 17 | 1 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 0 | .000 |
| 2 | 9 | 3 | 0 | .000 |
| 3 | 7 | 7 | 0 | .000 |
| 4 | 9 | 6 | 0 | .000 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Limatoc | 4 | 2 | 0 | 2 | 1.000 | 1 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Martiza Reyes-Johnson | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Kaitlen Haas | 4 | 12 | 2 | 32 | .312 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | McKenna Wilson | 4 | 8 | 3 | 30 | .167 | 1 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Megan Davis | 4 | 0 | 1 | 4 | -.250 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Morgan Johnson | 4 | 2 | 1 | 17 | .059 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Lamardia Utupo | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Johanna Pope | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Breez Hansen | 4 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1.5 |
| 13 | Katelyn Crawford | 4 | 1 | 0 | 1 | 1.000 | 16 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Amiyah Shakoor | 4 | 4 | 2 | 20 | .100 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Totals | 35 | 14 | 138 | .152 | 35 | 13 | 3 | 3 | 67 | 5 | 2 | 4 | 6 | 54.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |