College of the Redwoods at Umpqua
@ UMPQUA COMMUNITY COLLEGE
9/9/2019 at 6:00 PM
@ UMPQUA COMMUNITY COLLEGE
9/9/2019 at 6:00 PM
|
College of the Redwoods
0 |
Umpqua
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of the Redwoods (0-5) | 7 | 8 | 14 | 0 |
| Umpqua (9-5) | 25 | 25 | 25 | 3 |
College of the Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 15 | -.200 |
| 2 | 3 | 9 | 15 | -.400 |
| 3 | 6 | 4 | 17 | .118 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 9 | .667 |
| 2 | 8 | 4 | 12 | .333 |
| 3 | 16 | 0 | 19 | .842 |
College of the Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Goodman * | 3 | 1 | 1 | 2 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Annabel Nixon * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ashlyn Maddeoux * | 3 | 3 | 5 | 10 | -.200 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kaylin Campbell * | 3 | 3 | 5 | 9 | -.222 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Brooklyn Hurte * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Paula Mello * | 3 | 2 | 4 | 13 | -.154 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 20 | 47 | -.149 | 13 | 0 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 13.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Limatoc | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Martiza Reyes-Johnson | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaitlen Haas * | 3 | 9 | 1 | 10 | .800 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | McKenna Wilson * | 3 | 3 | 0 | 3 | 1.000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Morgan Johnson | 3 | 5 | 0 | 5 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Lamardia Utupo | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Johanna Pope * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Breez Hansen * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 4.0 |
| 13 | Katelyn Crawford * | 3 | 1 | 0 | 1 | 1.000 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Amiyah Shakoor * | 3 | 7 | 1 | 8 | .750 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 5 | 40 | .650 | 27 | 12 | 7 | 1 | 14 | 3 | 4 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter