Clackamas at Umpqua
@ Umpqua Community College
10/27/2018 at 1:00 PM
@ Umpqua Community College
10/27/2018 at 1:00 PM
|
Clackamas
3 |
Umpqua
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Clackamas (21-15, 7-4) | 25 | 27 | 22 | 25 | 3 |
| Umpqua (12-17, 4-7) | 21 | 25 | 25 | 21 | 1 |
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 1 | 41 | .415 |
| 2 | 15 | 6 | 42 | .214 |
| 3 | 15 | 4 | 47 | .234 |
| 4 | 15 | 8 | 36 | .194 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 38 | .237 |
| 2 | 14 | 7 | 45 | .156 |
| 3 | 16 | 3 | 46 | .283 |
| 4 | 9 | 7 | 34 | .059 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Bevens * | 4 | 10 | 4 | 30 | .200 | 0 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Hanna Yamashita * | 4 | 21 | 6 | 53 | .283 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 21.0 |
| 3 | Madison Landwehr | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Kendall John * | 4 | 2 | 0 | 3 | .667 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| 6 | Naomi Earwood * | 4 | 9 | 2 | 31 | .226 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Rachel McCoy | 4 | 0 | 1 | 4 | -.250 | 4 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Madison McBee * | 4 | 6 | 1 | 13 | .385 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Olivia Tyson * | 4 | 11 | 2 | 22 | .409 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 11 | Lexis Shull | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jacobi Rudd | 4 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Mackenzie Raihala | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Payton Thompson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 19 | 166 | .265 | 59 | 3 | 6 | 6 | 90 | 3 | 2 | 0 | 6 | 70.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Limatoc * | 4 | 2 | 1 | 9 | .111 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Emma Lind * | 4 | 7 | 3 | 30 | .133 | 2 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Aubrey Snyder | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | McKenna Wilson * | 4 | 13 | 3 | 39 | .256 | 1 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Brook West | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Madison Becker * | 4 | 4 | 0 | 12 | .333 | 41 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 3 | 5.5 |
| 9 | Lamardia Utupo | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Bailey Crawford-Caroll * | 4 | 7 | 6 | 20 | .050 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Kyleigh Scott | 4 | 0 | 0 | 3 | .000 | 3 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Amiyah Shakoor * | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 21 | 163 | .190 | 49 | 6 | 6 | 3 | 78 | 4 | 4 | 0 | 5 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter