Umpqua at Mt. Hood
@ Mt. Hood
9/22/2018 at 1:00 PM
@ Mt. Hood
9/22/2018 at 1:00 PM
|
Umpqua
3 |
Mt. Hood
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Umpqua (0-1, 8-11) | 17 | 25 | 25 | 25 | 3 |
| Mt. Hood (1-0, 8-11) | 25 | 14 | 15 | 19 | 1 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 44 | .091 |
| 2 | 16 | 3 | 39 | .333 |
| 3 | 8 | 3 | 37 | .135 |
| 4 | 16 | 4 | 41 | .293 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 43 | .209 |
| 2 | 8 | 5 | 40 | .075 |
| 3 | 10 | 9 | 42 | .024 |
| 4 | 12 | 5 | 40 | .175 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Limatoc | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Emma Lind * | 4 | 10 | 3 | 30 | .233 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 13.0 |
| 3 | Kyrie Keffer | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 7 | 0.0 |
| 5 | McKenna Wilson * | 4 | 12 | 3 | 31 | .290 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 13.0 |
| 6 | Brook West * | 1 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Madison Becker * | 4 | 4 | 1 | 23 | .130 | 40 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 14 | 5.0 |
| 10 | Bailey Crawford-Caroll * | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 13 | Kyleigh Scott | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 4.0 |
| 14 | Amiyah Shakoor * | 4 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 13.0 |
| Totals | 50 | 16 | 161 | .211 | 40 | 3 | 1 | 0 | 65 | 7 | 0 | 5 | 36 | 60.0 | ||
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michelle Arney | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaida Spendelow | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McKenna Schwab * | 4 | 3 | 3 | 18 | .000 | 2 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Kamaile Labanon * | 4 | 11 | 5 | 30 | .200 | 1 | 0 | 0 | 7 | 20 | 4 | 1 | 2 | 0 | 15.5 |
| 5 | Karyssa Dagulo * | 4 | 1 | 0 | 3 | .333 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Shelby Martin * | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 1 | 9.0 |
| 9 | Kaylynn Pickett | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bethany McKnight | 4 | 6 | 4 | 18 | .111 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 8.0 |
| 12 | Grace Buchanan * | 3 | 6 | 3 | 39 | .077 | 0 | 1 | 0 | 2 | 24 | 1 | 0 | 1 | 0 | 8.0 |
| 14 | Karalyn Vidad | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lea'a Puleiala * | 4 | 13 | 5 | 37 | .216 | 7 | 1 | 0 | 2 | 20 | 3 | 0 | 3 | 1 | 17.0 |
| Totals | 44 | 24 | 162 | .123 | 42 | 3 | 3 | 12 | 109 | 16 | 2 | 13 | 3 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter