Umpqua at Clackamas
@ Clackamas
10/28/2017 at 1:00 PM
@ Clackamas
10/28/2017 at 1:00 PM
|
Umpqua
0 |
Clackamas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Umpqua (11-22, 2-8) | 12 | 15 | 10 | 0 |
| Clackamas (17-19, 4-7) | 25 | 25 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 32 | -.125 |
| 2 | 5 | 2 | 30 | .100 |
| 3 | 2 | 9 | 25 | -.280 |
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 15 | 5 | 38 | .263 |
| 3 | 11 | 4 | 25 | .280 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| RS | Courtney Sakraida * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Felicia Sparks * | 3 | 5 | 5 | 17 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Emma Lind | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kyrie Keffer | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kiera Killingbeck | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brook West | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Becker * | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Cara Windsor * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Kylie Merlino * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dominique Wenzler-Steves * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Margaret Anderson | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Karsyn Ramsey | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 21 | 87 | -.092 | 12 | 2 | 4 | 5 | 39 | 0 | 0 | 1 | 1 | 15.0 | ||
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Lowe * | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hanna Yamashita * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Rachel McCoy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kendall John | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Naomi Earwood * | 3 | 10 | 2 | 26 | .308 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Autumn Westergren | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Bevens * | 3 | 5 | 4 | 15 | .067 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Katelyn Payne | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jacobi Rudd | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Deeann Schaal * | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 10.5 |
| 14 | Ava Williams * | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 90 | .278 | 31 | 5 | 8 | 2 | 50 | 1 | 2 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter