Chemeketa at Umpqua
@ Umpqua Community Col
9/22/2017 at 6:30 PM
@ Umpqua Community Col
9/22/2017 at 6:30 PM
|
Chemeketa
3 |
Umpqua
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chemeketa (10-4, 2-1) | 25 | 25 | 25 | 3 |
| Umpqua (7-13, 0-3) | 17 | 16 | 16 | 0 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 24 | .125 |
| 2 | 11 | 6 | 33 | .152 |
| 3 | 12 | 9 | 31 | .097 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 28 | -.143 |
| 2 | 8 | 9 | 33 | -.030 |
| 3 | 4 | 7 | 27 | -.111 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Bolger | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jane Cale * | 3 | 2 | 0 | 4 | .500 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Josephine Pascoe-Long * | 3 | 12 | 4 | 21 | .381 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Haydn Quatre | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ialah Ochse * | 3 | 4 | 5 | 15 | -.067 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Madison Leno | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Kerlegan * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Haley Patterson * | 3 | 3 | 7 | 21 | -.190 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Avery Sundberg * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Eleanor Belton | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 88 | .125 | 31 | 8 | 5 | 4 | 44 | 3 | 0 | 0 | 0 | 43.0 | ||
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felicia Sparks * | 2 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emma Lind * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kyrie Keffer | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kiera Killingbeck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Becker * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Cara Windsor * | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 10 | Kylie Merlino | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dominique Wenzler-Steves * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5.5 |
| 13 | Margaret Anderson * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Karsyn Ramsey | 3 | 3 | 7 | 23 | -.174 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 26 | 88 | -.091 | 18 | 4 | 6 | 8 | 34 | 1 | 8 | 3 | 2 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter