2022-23 Soccer Statistics - Umpqua
Games
10
Goals
9
Goals-per game
0.90
Shot %
.281
Shots-per game
3.2
GAA
2.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-7-2 (.200) |
| Conference (Pct.) | 1-7-2 (.200) |
| Streak | Won 1 |
| Home | 0-4-1 |
| Away | 1-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | Clackamas | L, 2-1 |
| Oct 1 | Lane | T, 1-1 |
| Oct 8 | Portland | L, 1-0 |
| Oct 15 | Chemeketa | L, 1-0 |
| Oct 22 | at Southwestern Oregon | T, 0-0 |
| Oct 26 | at Clackamas | W, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 32 | 32 | ||
| Goals scored | 9 | 9 | ||
| Shot percentage | .281 | .281 | ||
| Shots-per game | 3.2 | 3.2 | ||
| Shots on goal | 47 | 47 | ||
| SOG percentage | 1.469 | 1.469 | ||
| Assists | 4 | 4 | ||
| Corner kicks | 10 | 10 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 3 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Georgia Allen | Fr | GK | 8 | 8 | .00 | .00 | .00 | 1.13 | .000 | .63 | .556 |
| 1 | Ana Augusto | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .20 | - |
| 5 | Anneliese Hugo | So | DB, LW | 9 | 9 | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
| 8 | Mya Skurk | So | M | 8 | 8 | .38 | .00 | .75 | 1.25 | .300 | .50 | .400 |
| 15 | Yessenia Morales | So | D | 10 | 10 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 16 | Vitoria Marocci | So | M | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 17 | Sydney Schafer | So | OB | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 18 | Autumn Perez | So | M,F | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Mariah Summers | So | LW | 10 | 10 | .00 | .00 | .00 | .00 | - | .30 | - |
| 21 | Danielle Christenson | So | DB, LW | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .70 | 2.333 |
| 22 | Celeste Pearisaeff | So | M,F | 10 | 10 | .30 | .20 | .80 | 2.00 | .150 | 1.50 | .750 |
| 24 | Zoey Smalley | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Tiyanna Leal | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | Brisa Salas | So | F | - | - | - | - | - | - | - | - | - |
| 66 | Jamie Knox | Fr | GK | 9 | 6 | .11 | .11 | .33 | .11 | 1.000 | .11 | 1.000 |
| Totals | 10 | 10 | .90 | .40 | 2.20 | 3.20 | .281 | 4.70 | 1.469 | |||
| Opponent | 10 | 10 | .90 | .90 | 4.50 | 4.10 | .439 | 5.50 | 1.341 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Georgia Allen | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Ana Augusto | Fr | GK | 10 | 10 | 81:00 | 1.80 | 2.00 | 4.50 | .714 |
| 66 | Jamie Knox | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 81:00 | 1.80 | 2.00 | 4.50 | .714 | |||
| Opponent | 10 | 10 | 81:00 | .90 | 1.00 | 3.10 | .775 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Georgia Allen | Fr | GK | 8 | 8 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 1 | Ana Augusto | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 5 | Anneliese Hugo | So | DB, LW | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 8 | Mya Skurk | So | M | 8 | 8 | 3 | 0 | 6 | 10 | .300 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 15 | Yessenia Morales | So | D | 10 | 10 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 16 | Vitoria Marocci | So | M | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Sydney Schafer | So | OB | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Autumn Perez | So | M,F | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Mariah Summers | So | LW | 10 | 10 | 0 | 0 | 0 | 0 | - | 3 | - | 1 | 0 | 0-0 | 0 |
| 21 | Danielle Christenson | So | DB, LW | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 7 | 2.333 | 0 | 0 | 0-0 | 0 |
| 22 | Celeste Pearisaeff | So | M,F | 10 | 10 | 3 | 2 | 8 | 20 | .150 | 15 | .750 | 0 | 0 | 0-0 | 1 |
| 24 | Zoey Smalley | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Tiyanna Leal | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 47 | Brisa Salas | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 66 | Jamie Knox | Fr | GK | 9 | 6 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 9 | 4 | 22 | 32 | .281 | 47 | 1.469 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 10 | 10 | 18 | 9 | 45 | 41 | .439 | 55 | 1.341 | 8 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Georgia Allen | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Ana Augusto | Fr | GK | 10 | 10 | 810:00 | 18 | 2.00 | 45 | .714 | 0 | 5 | 2 | 0/0 |
| 66 | Jamie Knox | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 810:00 | 18 | 2.00 | 45 | .714 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 810:00 | 9 | 1.00 | 31 | .775 | 5 | 0 | 1 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Georgia Allen | Fr | GK | 8 | 8 | .00 | .00 | .00 | 1.13 | .000 | .63 | .556 |
| 1 | Ana Augusto | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .20 | - |
| 5 | Anneliese Hugo | So | DB, LW | 9 | 9 | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
| 8 | Mya Skurk | So | M | 8 | 8 | .38 | .00 | .75 | 1.25 | .300 | .50 | .400 |
| 15 | Yessenia Morales | So | D | 10 | 10 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 16 | Vitoria Marocci | So | M | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 17 | Sydney Schafer | So | OB | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 18 | Autumn Perez | So | M,F | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Mariah Summers | So | LW | 10 | 10 | .00 | .00 | .00 | .00 | - | .30 | - |
| 21 | Danielle Christenson | So | DB, LW | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .70 | 2.333 |
| 22 | Celeste Pearisaeff | So | M,F | 10 | 10 | .30 | .20 | .80 | 2.00 | .150 | 1.50 | .750 |
| 24 | Zoey Smalley | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Tiyanna Leal | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | Brisa Salas | So | F | - | - | - | - | - | - | - | - | - |
| 66 | Jamie Knox | Fr | GK | 9 | 6 | .11 | .11 | .33 | .11 | 1.000 | .11 | 1.000 |
| Totals | 10 | 10 | .90 | .40 | 2.20 | 3.20 | .281 | 4.70 | 1.469 | |||
| Opponent | 10 | 10 | .90 | .90 | 4.50 | 4.10 | .439 | 5.50 | 1.341 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Georgia Allen | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Ana Augusto | Fr | GK | 10 | 10 | 81:00 | 1.80 | 2.00 | 4.50 | .714 |
| 66 | Jamie Knox | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 81:00 | 1.80 | 2.00 | 4.50 | .714 | |||
| Opponent | 10 | 10 | 81:00 | .90 | 1.00 | 3.10 | .775 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Georgia Allen | Fr | GK | 8 | 8 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 1 | Ana Augusto | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 5 | Anneliese Hugo | So | DB, LW | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 8 | Mya Skurk | So | M | 8 | 8 | 3 | 0 | 6 | 10 | .300 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 15 | Yessenia Morales | So | D | 10 | 10 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 16 | Vitoria Marocci | So | M | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Sydney Schafer | So | OB | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Autumn Perez | So | M,F | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Mariah Summers | So | LW | 10 | 10 | 0 | 0 | 0 | 0 | - | 3 | - | 1 | 0 | 0-0 | 0 |
| 21 | Danielle Christenson | So | DB, LW | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 7 | 2.333 | 0 | 0 | 0-0 | 0 |
| 22 | Celeste Pearisaeff | So | M,F | 10 | 10 | 3 | 2 | 8 | 20 | .150 | 15 | .750 | 0 | 0 | 0-0 | 1 |
| 24 | Zoey Smalley | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Tiyanna Leal | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 47 | Brisa Salas | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 66 | Jamie Knox | Fr | GK | 9 | 6 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 9 | 4 | 22 | 32 | .281 | 47 | 1.469 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 10 | 10 | 18 | 9 | 45 | 41 | .439 | 55 | 1.341 | 8 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Georgia Allen | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Ana Augusto | Fr | GK | 10 | 10 | 810:00 | 18 | 2.00 | 45 | .714 | 0 | 5 | 2 | 0/0 |
| 66 | Jamie Knox | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 810:00 | 18 | 2.00 | 45 | .714 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 810:00 | 9 | 1.00 | 31 | .775 | 5 | 0 | 1 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Lower Columbia | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Highline | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Skagit Valley | - | - | - | - | - | - | - | |
| Sep 4 | at Linfield | - | - | - | - | - | - | - | |
| Sep 7 | at Lane | L, 1-0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Sep 9 | at Portland | L, 5-0 | 0 | 4 | .000 | 7 | 2 | 0 | 0 |
| Sep 14 | at Chemeketa | L, 2-0 | 0 | 7 | .000 | 17 | 1 | 0 | 0 |
| Sep 17 | Southwestern Oregon | L, 4-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 24 | Clackamas | L, 2-1 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 1 | Lane | T, 1-1 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 8 | Portland | L, 1-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 15 | Chemeketa | L, 1-0 | 0 | 0 | - | 4 | 2 | 0 | 0 |
| Oct 22 | at Southwestern Oregon | T, 0-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 26 | at Clackamas | W, 5-1 | 2 | 19 | .263 | 1 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 9 | 0.90 | 4 | 22 | 18 | 2.00 | .281 | 3.2 | 10 | 45 | 0 | 0 | 0 |
| Conference | 10 | 32 | 9 | 0.90 | 4 | 22 | 18 | 2.00 | .281 | 3.2 | 10 | 45 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 0 | 2 | 0.40 | 2 | 6 | 9 | 1.80 | - | 0.0 | 2 | 15 | 0 | 0 | 0 |
| Away | 5 | 32 | 7 | 1.40 | 2 | 16 | 9 | 2.25 | .219 | 6.4 | 8 | 30 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 19 | 5 | 5.00 | 2 | 12 | 1 | 1.00 | .263 | 19.0 | 5 | 1 | 0 | 0 | 0 |
| Losses | 7 | 13 | 3 | 0.43 | 1 | 7 | 16 | 2.29 | .231 | 1.9 | 5 | 36 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 13 | 3 | 0.60 | 1 | 7 | 14 | 2.80 | .231 | 2.6 | 3 | 26 | 0 | 0 | 0 |
| October | 5 | 19 | 6 | 1.20 | 3 | 15 | 4 | 1.00 | .316 | 3.8 | 7 | 19 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | Lower Columbia | - | |
| Aug 23 | vs. Highline | - | |
| Aug 24 | vs. Skagit Valley | - | |
| Sep 4 | at Linfield | - | |
| Sep 7 | at Lane | L, 1-0 | 0 |
| Sep 9 | at Portland | L, 5-0 | 36 |
| Sep 14 | at Chemeketa | L, 2-0 | 0 |
| Sep 17 | Southwestern Oregon | L, 4-0 | 0 |
| Sep 24 | Clackamas | L, 2-1 | 0 |
| Oct 1 | Lane | T, 1-1 | 0 |
| Oct 8 | Portland | L, 1-0 | 0 |
| Oct 15 | Chemeketa | L, 1-0 | 0 |
| Oct 22 | at Southwestern Oregon | T, 0-0 | 0 |
| Oct 26 | at Clackamas | W, 5-1 | 0 |