Umpqua at Clackamas October 26, 2022
Box Score
Umpqua
Clackamas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Georgia Allen - gk | 2 | 2 | 0 | 0 | 90 |
| 1 - Ana Augusto - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Jamie Knox - gk | 1 | 1 | 1 | 1 | 90 |
| 5 - Anneliese Hugo - db, lw | 1 | 0 | 0 | 1 | 90 |
| 8 - Mya Skurk - m | 5 | 2 | 2 | 0 | 90 |
| 15 - Yessenia Morales - d | 1 | 0 | 0 | 0 | 90 |
| 16 - Vitoria Marocci - m | 1 | 0 | 0 | 0 | 80 |
| 17 - Sydney Schafer - ob | 1 | 1 | 0 | 0 | 90 |
| 18 - Autumn Perez - m,f | 0 | 0 | 0 | 0 | 10 |
| 20 - Mariah Summers - lw | 0 | 0 | 0 | 0 | 90 |
| 21 - Danielle Christenson - db, lw | 0 | 0 | 0 | 0 | 90 |
| 22 - Celeste Pearisaeff - m,f | 7 | 5 | 2 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 5 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cassidy Belmont - m | 0 | 0 | 0 | 0 | 90 |
| 2 - Alyx DeVeny - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Paige Almanza - d | 0 | 0 | 0 | 1 | 90 |
| 5 - Tienna Quinn - f | 0 | 0 | 0 | 0 | 36 |
| 6 - Alexi Howard - f | 0 | 0 | 0 | 0 | 90 |
| 7 - Delaney Neal - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Lauren Dunford - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Rian Porter - d - Yellow card 65:06 | 1 | 1 | 0 | 0 | 57 |
| 11 - Katerina Lucero - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Carina Toth - f - Yellow card 65:01 | 0 | 0 | 0 | 0 | 65 |
| 13 - Gwyn Roberson - m | 0 | 0 | 0 | 0 | 9 |
| 14 - Emma Guretzki - m | 0 | 0 | 0 | 0 | 30 |
| 19 - Teresa Ramirez - f | 1 | 1 | 1 | 0 | 73 |
| 20 - Sage Rhomberg - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ana Augusto | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cassidy Belmont | 11 | 5 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clackamas
1st
|
9:11 | Teresa Ramirez (Paige Almanza) - * | 0 - 1 |
|
Umpqua
1st
|
36:15 | Jamie Knox (unassisted) - * | 1 - 1 |
|
Umpqua
2nd
|
63:15 | Celeste Pearisaeff (unassisted) - * | 2 - 1 |
|
Umpqua
2nd
|
64:08 | Mya Skurk (unassisted) - * | 3 - 1 |
|
Umpqua
2nd
|
65:06 | Celeste Pearisaeff (Anneliese Hugo) - * | 4 - 1 |
|
Umpqua
2nd
|
71:30 | Mya Skurk (unassisted) - * | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Umpqua
2nd
|
65:01 | Yellow card - Carina Toth |
|
Umpqua
2nd
|
65:06 | Yellow card - Rian Porter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 11 | 8 | 19 |
| Clackamas | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 1 | 0 | 1 |
| Clackamas | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 3 | 2 | 5 |
| Clackamas | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Umpqua | 1 | 0 | 1 |
| Clackamas | 4 | 3 | 7 |
| Date/Time: | October 26, 2022 - 1:00 PM |
|---|---|
| Location: | Oregon City, OR |
| Game Length: | 1:39 |
| Attendance: | 0 |
| Scorer: | Kayla Steen |
Play By Play
| 0:00 | Ana Augusto at goalie for Umpqua. | ||
| 0:00 | Cassidy Belmont at goalie for Clackamas. | ||
| 1:28 | Offside against Umpqua. | ||
| 6:24 | Offside against Clackamas. | ||
| 7:38 | Shot by Umpqua Yessenia Morales, Wide Left. | ||
| 9:11 | Goal!GOAL by Clackamas Teresa Ramirez (FIRST GOAL), Assist by Paige Almanza * ( 0 - 1 ) |
||
| Foul on Umpqua. | |||
| 20:38 | Shot by Clackamas Rian Porter, Save (by goalie) Ana Augusto. | ||
| 22:11 | Shot by Umpqua Mya Skurk, Hit Post. | ||
| 25:46 | Substitution!Clackamas substitution: Gwyn Roberson for Rian Porter. | ||
| 27:45 | Corner kick by Umpqua Danielle Christenson [27:45]. | ||
| 28:17 | Shot by Umpqua Mya Skurk, Wide Right. | ||
| 28:28 | Substitution!Clackamas substitution: Tienna Quinn for Teresa Ramirez. | ||
| 29:13 | Shot by Umpqua Celeste Pearisaeff, Save (by goalie) Cassidy Belmont. | ||
| 29:30 | Corner kick by Umpqua Danielle Christenson [29:30]. | ||
| 30:11 | Shot by Umpqua Celeste Pearisaeff, Save (by goalie) Cassidy Belmont. | ||
| 34:27 | Substitution!Clackamas substitution: Rian Porter for Gwyn Roberson. | ||
| Foul on Clackamas. | |||
| 35:21 | Shot by Umpqua Anneliese Hugo, High. | ||
| 36:08 | Shot by Umpqua Celeste Pearisaeff, Hit Crossbar. | ||
| 36:15 | Goal!GOAL by Umpqua Jamie Knox * ( 1 - 1 ) |
||
| Foul on Clackamas. | |||
| Foul on Clackamas. | |||
| 39:40 | Shot by Umpqua Celeste Pearisaeff, Save (by goalie) Cassidy Belmont. | ||
| 39:54 | Substitution!Clackamas substitution: Emma Guretzki for Tienna Quinn. | ||
| 40:46 | Shot by Umpqua Georgia Allen, Save (by goalie) Cassidy Belmont. | ||
| Foul on Clackamas. | |||
| 42:39 | Corner kick by Umpqua Danielle Christenson [42:39]. | ||
| 42:55 | Shot by Umpqua Vitoria Marocci, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Umpqua: #0 Georgia Allen, #1 Ana Augusto, #4 Jamie Knox, #5 Anneliese Hugo, #8 Mya Skurk, #15 Yessenia Morales, #16 Vitoria Marocci, #17 Sydney Schafer, #20 Mariah Summers, #21 Danielle Christenson, #22 Celeste Pearisaeff. | ||
| 45:00 | For Clackamas: #0 Cassidy Belmont, #2 Alyx DeVeny, #4 Paige Almanza, #6 Alexi Howard, #7 Delaney Neal, #9 Lauren Dunford, #10 Rian Porter, #11 Katerina Lucero, #12 Carina Toth, #19 Teresa Ramirez, #20 Sage Rhomberg. | ||
| 45:19 | Corner kick by Clackamas Lauren Dunford [45:19]. | ||
| 56:09 | Offside against Umpqua. | ||
| 59:40 | Shot by Umpqua Mya Skurk, Wide. | ||
| 60:05 | Corner kick by Umpqua Danielle Christenson [60:05]. | ||
| 60:40 | Corner kick by Umpqua Danielle Christenson [60:40]. | ||
| 62:09 | Shot by Umpqua Sydney Schafer, Save (by goalie) Cassidy Belmont. | ||
| 63:15 | Goal!GOAL by Umpqua Celeste Pearisaeff * ( 2 - 1 ) |
||
| 64:08 | Goal!GOAL by Umpqua Mya Skurk * ( 3 - 1 ) |
||
| Foul on Clackamas. | |||
| 65:01 | Yellow card on Clackamas Carina Toth. | ||
| 65:06 | Yellow card on Clackamas Rian Porter. | ||
| 65:06 | Goal!GOAL by Umpqua Celeste Pearisaeff, Assist by Anneliese Hugo * ( 4 - 1 ) |
||
| 65:11 | Substitution!Clackamas substitution: Emma Guretzki for Rian Porter. | ||
| 65:11 | Substitution!Clackamas substitution: Tienna Quinn for Carina Toth. | ||
| 71:30 | Goal!GOAL by Umpqua Mya Skurk * ( 5 - 1 ) |
||
| 72:26 | Shot by Umpqua Georgia Allen, Save (by goalie) Cassidy Belmont. | ||
| Foul on Clackamas. | |||
| 74:09 | Substitution!Umpqua substitution: Autumn Perez for Vitoria Marocci. | ||
| 74:09 | Substitution!Clackamas substitution: Katerina Lucero for Gwyn Roberson. | ||
| 81:03 | Corner kick by Clackamas Alyx DeVeny [81:03]. | ||
| Foul on Clackamas. | |||
| 84:22 | Substitution!Umpqua substitution: Vitoria Marocci for Autumn Perez. | ||
| 86:32 | Shot by Umpqua Celeste Pearisaeff, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

