Clark at Umpqua September 29, 2021
Box Score
Clark
Umpqua
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Presley Gauthier - gk | 0 | 0 | 0 | 0 | 0 |
| 03 - Annabelle Nguyen - mf | 0 | 3 | 0 | 0 | 0 |
| 06 - Emily Langdale - d | 0 | 2 | 0 | 0 | 0 |
| 07 - Reagan Griffith - mf | 0 | 1 | 0 | 2 | 0 |
| 09 - Jamie Jeschke - d | 0 | 0 | 0 | 1 | 0 |
| 10 - Brynn Lukens - f | 1 | 4 | 0 | 0 | 0 |
| 11 - Adilynn Brotnov - d | 2 | 0 | 0 | 0 | 0 |
| 13 - Anna Neal - f | 2 | 1 | 0 | 0 | 0 |
| 14 - Sophia Green - d | 2 | 0 | 1 | 0 | 0 |
| 15 - Stella Goldsberry - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Ryann Cannava - mf | 1 | 0 | 0 | 0 | 0 |
| 18 - Shalece Easley - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Kiara Kallie - mf | 1 | 0 | 0 | 1 | 0 |
| 23 - Ada Cifuentes - mf | 0 | 0 | 1 | 0 | 0 |
| 24 - Madisen Kramer - mf | 0 | 1 | 0 | 0 | 0 |
| 33 - Kelli Huskic - f | 0 | 0 | 2 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Jenna Ashbridge - f | 1 | 0 | 0 | 1 | 0 |
| 5 - Anneliese Hugo - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Holly Rae - m | 1 | 2 | 1 | 0 | 0 |
| 7 - Nalia Stice - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Mya Skurk - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Jadyn Vermillion - f | 0 | 1 | 1 | 0 | 0 |
| 13 - Stacy Johnson - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Amy Duvall - f | 1 | 2 | 0 | 0 | 0 |
| 15 - Yessenia Morales - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Vitoria Marocci - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Sydney Schafer - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Danielle Christenson - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Celeste Pearisaeff - f | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Presley Gauthier | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Danielle Christenson | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark
1st
|
2:31 | Kelli Huskic (Kiara Kallie) - Corner Kick, back post tap in | 1 - 0 |
|
Umpqua
1st
|
40:50 | Jadyn Vermillion (Jenna Ashbridge) | 1 - 1 |
|
Clark
2nd
|
55:20 | Kelli Huskic (Reagan Griffith) | 2 - 1 |
|
Clark
2nd
|
60:58 | Sophia Green (Jamie Jeschke) - Corner Kick | 3 - 1 |
|
Clark
2nd
|
76:15 | Ada Cifuentes (Reagan Griffith) - Corner Kick | 4 - 1 |
|
Umpqua
2nd
|
83:20 | Holly Rae (unassisted) - Dribble and strike from 20 yards out | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 0 | 0 | 0 |
| Umpqua | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 0 | 0 | 0 |
| Umpqua | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 2 | 6 | 8 |
| Umpqua | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 3 | 4 | 7 |
| Umpqua | 4 | 3 | 7 |
| Date/Time: | September 29, 2021 - 12:00 PM |
|---|---|
| Location: | Sutherlin HS |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Craig Jackson |

