April 24, 2026 Mt Hood at Umpqua

8

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Mt Hood | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 11 | 0 |
| Umpqua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Box Score
Mt Hood
Umpqua
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kate Dunham | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Donahue | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chloe Mckenzie | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Orie Rau | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ambur Livingston | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sadie Guyette | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Olivia Stone | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Abigail Huspek | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Serena Hattori | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Totals | 29 | 8 | 11 | 7 | 1 | 3 | 0 |
Batting
HR:
Sadie Guyette
, Serena Hattori
RBI:
Sadie Guyette (4)
, Serena Hattori (3)
Baserunning
SB:
Taylor Donahue
Fielding
DP:
Chloe Mckenzie
, Orie Rau
, Olivia Stone
, Abigail Huspek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cambria Bachmeier | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Ogan | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gracie Mello | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| London O'Brien | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Lloyd | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bella Garza | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexie Gidcumb | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rylie Miller | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan McArthur | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 2 | 0 | 0 | 7 | 0 |
Fielding
E:
Cambria Bachmeier
, Kasey Ogan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kate Dunham | 6.0 | 2 | 0 | 0 | 0 | 7 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Kate Dunham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cambria Bachmeier | 5.0 | 7 | 4 | 4 | 1 | 2 | 2 |
| Kasey Ogan | 1.0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 8 | 4 | 1 | 3 | 2 |
Pitching
Batters faced:
Cambria Bachmeier
, Kasey Ogan
Other Information
| Location: | 1151 NW Stewart Parkway, Roseburg, OR, 97471 |
| Attendance: | 0 |