April 11, 2026 Umpqua at Everett

(3-13, 6-18)
7

(6-2, 12-10)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Umpqua | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 11 | 1 |
| Everett | 2 | 0 | 0 | 6 | 1 | 0 | X | 9 | 10 | 2 |
Box Score
Umpqua
Everett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lexie Gidcumb cf | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
| Jordan McArthur ss | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| Gracie Mello c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ella Martinez-Bryson 3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bella Garza rf | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Amanda Lloyd dp | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| Rylie Miller 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| London O'Brien 2b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Savannah Crawford lf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Kasey Ogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambria Bachmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 7 | 3 | 7 | 10 |
Batting
2B:
Jordan McArthur (2)
, Savannah Crawford
RBI:
Jordan McArthur (2)
, Bella Garza
, Amanda Lloyd (2)
, London O'Brien
, Savannah Crawford
Sac:
Rylie Miller
Baserunning
SB:
Bella Garza (2)
, Savannah Crawford
Fielding
E:
Ella Martinez-Bryson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lilyana Balgos cf | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| Renee Riggins lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kendall Pahl 2b | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Kelsie Jensen ss | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Amanda Webb 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Monroe Dalrymple dp/p | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Aaliyah Villafuerte 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Rihanna Joaquin rf | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kylee Horan c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Karlee-Rose Keale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 10 | 6 | 2 | 6 | 7 |
Batting
2B:
Kelsie Jensen
, Amanda Webb
, Monroe Dalrymple
, Aaliyah Villafuerte
RBI:
Lilyana Balgos
, Kelsie Jensen
, Amanda Webb (2)
, Monroe Dalrymple
, Rihanna Joaquin
Sac:
Rihanna Joaquin
, Kylee Horan
Sac Fly:
Renee Riggins
, Kelsie Jensen
Baserunning
SB:
Rihanna Joaquin
Fielding
E:
Renee Riggins
, Kelsie Jensen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kasey Ogan | 5.1 | 6 | 7 | 6 | 2 | 6 | 0 |
| Cambria Bachmeier | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 9 | 8 | 2 | 6 | 0 |
Pitching
Batters faced:
Kasey Ogan (26)
, Cambria Bachmeier (5)
WP:
Kasey Ogan
HBP:
Kasey Ogan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karlee-Rose Keale | 2.1 | 6 | 7 | 5 | 2 | 2 | 0 |
| Monroe Dalrymple | 4.2 | 3 | 0 | 0 | 1 | 7 | 0 |
| Totals | 7.0 | 9 | 7 | 5 | 3 | 9 | 0 |
Pitching
Batters faced:
Karlee-Rose Keale (18)
, Monroe Dalrymple (20)
HBP:
Karlee-Rose Keale
Other Information
| Location: | Yakima, WA |
| Attendance: | 0 |