March 23, 2025 Mt Hood at Umpqua

(0-0)
19

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mt Hood | 1 | 6 | 9 | 2 | 1 | 19 | 18 | 1 |
| Umpqua | 3 | 4 | 0 | 0 | 0 | 7 | 6 | 1 |
Box Score
Mt Hood
Umpqua
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macey Tovar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Dunham p | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jasmine Barela | 4 | 3 | 2 | 3 | 1 | 1 | 0 |
| Jasmyn Lara | 4 | 2 | 4 | 5 | 0 | 0 | 0 |
| Mia Zachary | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Gracie Hodgson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzie Brauckmiller | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Madison Walker | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Lizzie Brauckmiller | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Reese Wiseman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Bravo | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Serena Hattori | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Totals | 32 | 19 | 18 | 18 | 6 | 3 | 0 |
Batting
2B:
Mia Zachary
, Lizzie Brauckmiller
, Lilly Bravo
, Serena Hattori
3B:
Madison Walker
HR:
Jasmine Barela
, Jasmyn Lara
RBI:
Jasmine Barela (3)
, Jasmyn Lara (5)
, Mia Zachary
, Madison Walker (4)
, Lizzie Brauckmiller
, Lilly Bravo
, Serena Hattori (3)
Baserunning
SB:
Mia Zachary
, Lilly Bravo
, Serena Hattori (2)
Fielding
E:
Mia Zachary
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kierra Bennett p | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ashlyn Wolfe p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiley Jones | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Amanda Lloyd | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Bella Garza | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bianca Zacchino | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haven Frable | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ella Wright | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jordan McArthur | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 21 | 7 | 6 | 5 | 5 | 4 | 0 |
Batting
2B:
Bella Garza
, Jordan McArthur
3B:
Bella Garza
RBI:
Amanda Lloyd (2)
, Bella Garza (2)
, Jordan McArthur
Baserunning
SB:
Kierra Bennett
, Ella Wright
Fielding
E:
Kiley Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kate Dunham (W, 0-0) | 4.0 | 4 | 4 | 4 | 2 | 3 | 0 |
| Macey Tovar | 1.0 | 2 | 4 | 2 | 3 | 1 | 0 |
| Totals | 5.0 | 6 | 8 | 6 | 5 | 4 | 0 |
Pitching
Batters faced:
Kate Dunham (19)
, Macey Tovar (8)
WP:
Macey Tovar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashlyn Wolfe (L, 0-0) | 3.0 | 16 | 16 | 16 | 2 | 1 | 1 |
| Kierra Bennett | 2.0 | 2 | 3 | 3 | 4 | 1 | 1 |
| Totals | 5.0 | 18 | 19 | 19 | 6 | 2 | 2 |
Pitching
Batters faced:
Ashlyn Wolfe (28)
, Kierra Bennett (12)
WP:
Kierra Bennett
HBP:
Ashlyn Wolfe (2)
Other Information
| Location: | 2109 J Street, Sprin |
| Attendance: | 0 |