Talon Valdes Umpqua

gp 25
pts/g 16.9
fg % 48.7
3pt % 31.3
ft % 60.0
reb/g 4.8
a/g 4.6
Recent Games
Feb 26 Mt Hood W, 87-78
Mar 2 at Chemeketa W, 74-73
Mar 5 Portland W, 94-74
Mar 9 Linn-Benton W, 86-83
Mar 12 at Clark W, 72-71
Mar 17 vs. Bellevue L, 82-78
Statistics category Overall Conf
Games 25 15
Games started 25 15
Minutes 812 520
Minutes per game 32.5 34.7
FG 174-357 103-225
FG Pct 48.7 45.8
3PT 20-64 9-38
3PT Pct 31.3 23.7
FT 54-90 27-50
FT Pct 60.0 54.0
Off rebounds 27 11
Def rebounds 92 62
Total rebounds 119 73
Rebounds per game 4.8 4.9
Personal fouls 41 33
Disqualifications - -
Assists 116 67
Turnovers 60 37
Assist to turnover ratio 1.9 1.8
Steals 35 22
Blocks 1 1
Points 422 242
Points per game 16.9 16.1
Points per 40 min 20.8 18.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 College of the Siskiyous W, 89-64 1 26 7-10 70.0 3-4 75.0 0-0 - 17
Nov 20 Treasure Valley W, 105-46 1 16 5-11 45.5 0-0 - 2-2 100.0 12
Nov 21 Yakima Valley W, 88-83 1 37 10-11 90.9 2-2 100.0 5-8 62.5 27
Nov 22 Rexburg W, 94-68 1 21 6-9 66.7 0-1 0.0 2-6 33.3 14
Dec 1 Corban University Gold W, 104-44 1 26 6-11 54.5 0-0 - 0-0 - 12
Dec 4 University of Oregon Club W, 83-65 1 34 13-19 68.4 0-5 0.0 2-4 50.0 28
Dec 8 Pacific University JV W, 121-78 1 27 9-14 64.3 0-0 - 4-4 100.0 22
Dec 16 vs. North Idaho L, 85-71 1 34 5-17 29.4 3-6 50.0 1-2 50.0 14
Dec 17 vs. Everett W, 80-66 1 37 5-15 33.3 0-2 0.0 7-8 87.5 17
Dec 18 vs. Pierce W, 2-0 - - - - - - - - -
Jan 17 Clackamas W, 90-89 1 34 9-16 56.3 0-1 0.0 3-4 75.0 21
Jan 19 at Lane L, 71-54 1 32 2-6 33.3 0-3 0.0 0-0 - 4
Jan 26 Southwestern Oregon W, 73-59 1 28 6-14 42.9 0-0 - 1-2 50.0 13
Jan 29 at Mt Hood L, 81-69 1 35 5-13 38.5 0-1 0.0 2-4 50.0 12
Feb 2 Chemeketa W, 2-0 - - - - - - - - -
Feb 5 at Portland W, 82-76 1 37 5-14 35.7 0-1 0.0 3-4 75.0 13
Feb 9 at Linn-Benton W, 83-68 1 30 10-20 50.0 1-4 25.0 0-1 0.0 21
Feb 12 Clark W, 97-63 1 34 11-19 57.9 4-5 80.0 0-0 - 26
Feb 16 Lane L, 90-60 1 34 5-12 41.7 0-1 0.0 4-7 57.1 14
Feb 21 at Clackamas W, 82-71 1 36 4-11 36.4 3-5 60.0 3-6 50.0 14
Feb 23 at Southwestern Oregon W, 96-91 1 45 8-19 42.1 0-2 0.0 5-6 83.3 21
Feb 26 Mt Hood W, 87-78 1 31 13-18 72.2 1-2 50.0 0-2 0.0 27
Mar 2 at Chemeketa W, 74-73 1 37 5-19 26.3 0-6 0.0 0-0 - 10
Mar 5 Portland W, 94-74 1 29 7-12 58.3 0-3 0.0 1-3 33.3 15
Mar 9 Linn-Benton W, 86-83 1 38 8-18 44.4 0-2 0.0 1-5 20.0 17
Mar 12 at Clark W, 72-71 1 40 5-14 35.7 0-2 0.0 4-6 66.7 14
Mar 17 vs. Bellevue L, 82-78 1 34 5-15 33.3 3-6 50.0 4-6 66.7 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 19 College of the Siskiyous W, 89-64 1 26 0 0 0 5 2 2.5 0 0 0 -
Nov 20 Treasure Valley W, 105-46 1 16 1 4 5 6 0 - 2 0 1 -
Nov 21 Yakima Valley W, 88-83 1 37 1 1 2 5 4 1.3 2 0 2 -
Nov 22 Rexburg W, 94-68 1 21 1 3 4 2 1 2.0 0 0 1 -
Dec 1 Corban University Gold W, 104-44 1 26 1 3 4 6 0 - 1 0 0 -
Dec 4 University of Oregon Club W, 83-65 1 34 3 5 8 2 4 0.5 3 0 0 -
Dec 8 Pacific University JV W, 121-78 1 27 2 5 7 8 3 2.7 2 0 0 -
Dec 16 vs. North Idaho L, 85-71 1 34 1 4 5 3 2 1.5 0 0 1 -
Dec 17 vs. Everett W, 80-66 1 37 4 3 7 11 2 5.5 2 0 0 -
Dec 18 vs. Pierce W, 2-0 - - - - - - - - - - - -
Jan 17 Clackamas W, 90-89 1 34 0 6 6 4 2 2.0 1 0 1 -
Jan 19 at Lane L, 71-54 1 32 1 2 3 3 3 1.0 2 0 3 -
Jan 26 Southwestern Oregon W, 73-59 1 28 2 6 8 2 3 0.7 0 0 0 -
Jan 29 at Mt Hood L, 81-69 1 35 0 3 3 5 3 1.7 2 0 2 -
Feb 2 Chemeketa W, 2-0 - - - - - - - - - - - -
Feb 5 at Portland W, 82-76 1 37 1 2 3 5 1 5.0 0 0 2 -
Feb 9 at Linn-Benton W, 83-68 1 30 0 3 3 4 3 1.3 2 0 3 -
Feb 12 Clark W, 97-63 1 34 1 9 10 4 0 - 5 1 2 -
Feb 16 Lane L, 90-60 1 34 0 1 1 5 1 5.0 1 0 3 -
Feb 21 at Clackamas W, 82-71 1 36 0 2 2 5 4 1.3 4 0 1 -
Feb 23 at Southwestern Oregon W, 96-91 1 45 1 7 8 6 3 2.0 0 0 2 -
Feb 26 Mt Hood W, 87-78 1 31 1 0 1 2 7 0.3 1 0 2 -
Mar 2 at Chemeketa W, 74-73 1 37 2 5 7 3 2 1.5 2 0 4 -
Mar 5 Portland W, 94-74 1 29 0 2 2 8 3 2.7 1 0 4 -
Mar 9 Linn-Benton W, 86-83 1 38 0 6 6 9 1 9.0 1 0 2 -
Mar 12 at Clark W, 72-71 1 40 2 8 10 2 1 2.0 0 0 2 -
Mar 17 vs. Bellevue L, 82-78 1 34 2 2 4 1 5 0.2 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 25 25 32.5 7.0-14.3 48.7 0.8-2.6 31.3 2.2-3.6 60.0 16.9
2022-23 27 26 28.2 6.2-11.2 55.3 0.2-0.8 27.3 2.7-4.0 68.2 15.3
2022-23 27 26 28.2 6.2-11.2 55.3 0.2-0.8 27.3 2.7-4.0 68.2 15.3
Total 52 51 30.3 6.6-12.7 51.7 0.5-1.7 30.2 2.4-3.8 64.5 16.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 25 812 174-357 48.7 20-64 31.3 54-90 60.0 422
2022-23 27 26 761 167-302 55.3 6-22 27.3 73-107 68.2 413
2022-23 27 26 761 167-302 55.3 6-22 27.3 73-107 68.2 413
Total 52 51 1573 341-659 51.7 26-86 30.2 127-197 64.5 835
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 25 25 32.5 0.0-0.0 48.7 0.0-0.0 31.3 0.0-0.0 60.0 0.0
2022-23 27 26 28.2 0.0-0.0 55.3 0.0-0.0 27.3 0.0-0.0 68.2 0.0
2022-23 27 26 28.2 0.0-0.0 55.3 0.0-0.0 27.3 0.0-0.0 68.2 0.0
Total 52 51 30.3 0.0-0.0 51.7 0.0-0.0 30.2 0.0-0.0 64.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 25 25 32.5 1.1 3.7 4.8 1.6 - 4.6 2.4 1.9 1.4 0.0
2022-23 27 26 28.2 0.7 3.6 4.3 2.0 0.0 4.6 2.1 2.2 1.2 0.1
2022-23 27 26 28.2 0.7 3.6 4.3 2.0 0.0 4.6 2.1 2.2 1.2 0.1
Total 52 51 30.3 0.9 3.6 4.5 1.8 0.0 4.6 2.3 2.0 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 25 25 812 27 92 119 41 - 116 60 1.9 35 1
2022-23 27 26 761 19 97 116 53 1 125 58 2.2 32 2
2022-23 27 26 761 19 97 116 53 1 125 58 2.2 32 2
Total 52 51 1573 46 189 235 94 1 241 118 2.0 67 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 25 25 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2022-23 27 26 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
2022-23 27 26 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Total 52 51 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 32.5 7.0-14.3 48.7 0.8-2.6 31.3 2.2-3.6 60.0 16.9
Conference 15 15 34.7 6.9-15.0 45.8 0.6-2.5 23.7 1.8-3.3 54.0 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 29.6 8.2-13.9 59.3 0.7-1.9 38.5 1.8-3.4 53.2 18.9
Away 8 8 36.5 5.5-14.5 37.9 0.5-3.0 16.7 2.1-3.4 63.0 13.6
Neutral 3 3 35.0 5.0-15.7 31.9 2.0-4.7 42.9 4.0-5.3 75.0 16.0
 
-
Wins 20 20 32.1 7.6-14.7 51.7 0.7-2.4 29.8 2.1-3.5 60.6 18.1
Losses 5 5 33.8 4.4-12.6 34.9 1.2-3.4 35.3 2.2-3.8 57.9 12.2
 
-
November 4 4 25.0 7.0-10.2 68.3 1.2-1.8 71.4 2.2-4.0 56.3 17.5
December 5 5 31.6 7.6-15.2 50.0 0.6-2.6 23.1 2.8-3.6 77.8 18.6
January 4 4 32.3 5.5-12.2 44.9 0.0-1.2 0.0 1.5-2.5 60.0 12.5
February 7 7 35.3 8.0-16.1 49.6 1.3-2.9 45.0 2.1-3.7 57.7 19.4
March 5 5 35.6 6.0-15.6 38.5 0.6-3.8 15.8 2.0-4.0 50.0 14.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 812 174-357 48.7 20-64 31.3 54-90 60.0 422
Conference 15 15 520 103-225 45.8 9-38 23.7 27-50 54.0 242
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 415 115-194 59.3 10-26 38.5 25-47 53.2 265
Away 8 8 292 44-116 37.9 4-24 16.7 17-27 63.0 109
Neutral 3 3 105 15-47 31.9 6-14 42.9 12-16 75.0 48
 
-
Wins 20 20 643 152-294 51.7 14-47 29.8 43-71 60.6 361
Losses 5 5 169 22-63 34.9 6-17 35.3 11-19 57.9 61
 
-
November 4 4 100 28-41 68.3 5-7 71.4 9-16 56.3 70
December 5 5 158 38-76 50.0 3-13 23.1 14-18 77.8 93
January 4 4 129 22-49 44.9 0-5 0.0 6-10 60.0 50
February 7 7 247 56-113 49.6 9-20 45.0 15-26 57.7 136
March 5 5 178 30-78 38.5 3-19 15.8 10-20 50.0 73
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 32.5 0.0-0.0 48.7 0.0-0.0 31.3 0.0-0.0 60.0 0.0
Conference 15 15 34.7 0.0-0.0 45.8 0.0-0.0 23.7 0.0-0.0 54.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 29.6 0.0-0.0 59.3 0.0-0.0 38.5 0.0-0.0 53.2 0.0
Away 8 8 36.5 0.0-0.0 37.9 0.0-0.0 16.7 0.0-0.0 63.0 0.0
Neutral 3 3 35.0 0.0-0.0 31.9 0.0-0.0 42.9 0.0-0.0 75.0 0.0
 
-
Wins 20 20 32.1 0.0-0.0 51.7 0.0-0.0 29.8 0.0-0.0 60.6 0.0
Losses 5 5 33.8 0.0-0.0 34.9 0.0-0.0 35.3 0.0-0.0 57.9 0.0
 
-
November 4 4 25.0 0.0-0.0 68.3 0.0-0.0 71.4 0.0-0.0 56.3 0.0
December 5 5 31.6 0.0-0.0 50.0 0.0-0.0 23.1 0.0-0.0 77.8 0.0
January 4 4 32.3 0.0-0.0 44.9 0.0-0.0 0.0 0.0-0.0 60.0 0.0
February 7 7 35.3 0.0-0.0 49.6 0.0-0.0 45.0 0.0-0.0 57.7 0.0
March 5 5 35.6 0.0-0.0 38.5 0.0-0.0 15.8 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 32.5 1.1 3.7 4.8 1.6 - 4.6 2.4 1.9 1.4 0.0
Conference 15 15 34.7 0.7 4.1 4.9 2.2 - 4.5 2.5 1.8 1.5 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 29.6 0.9 3.6 4.6 1.3 - 4.9 2.2 2.2 1.4 0.1
Away 8 8 36.5 0.9 4.0 4.9 2.4 - 4.1 2.5 1.6 1.5 0.0
Neutral 3 3 35.0 2.3 3.0 5.3 1.3 - 5.0 3.0 1.7 1.0 0.0
 
-
Wins 20 20 32.1 1.1 4.0 5.2 1.4 - 5.0 2.3 2.2 1.4 0.1
Losses 5 5 33.8 0.8 2.4 3.2 2.4 - 3.4 2.8 1.2 1.2 0.0
 
-
November 4 4 25.0 0.8 2.0 2.8 1.0 - 4.5 1.8 2.6 1.0 0.0
December 5 5 31.6 2.2 4.0 6.2 0.2 - 6.0 2.2 2.7 1.6 0.0
January 4 4 32.3 0.8 4.3 5.0 1.5 - 3.5 2.8 1.3 1.3 0.0
February 7 7 35.3 0.6 3.4 4.0 2.1 - 4.4 2.7 1.6 1.9 0.1
March 5 5 35.6 1.2 4.6 5.8 3.0 - 4.6 2.4 1.9 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 812 27 92 119 41 - 116 60 1.9 35 1
Conference 15 15 520 11 62 73 33 - 67 37 1.8 22 1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 415 13 51 64 18 - 68 31 2.2 20 1
Away 8 8 292 7 32 39 19 - 33 20 1.6 12 0
Neutral 3 3 105 7 9 16 4 - 15 9 1.7 3 0
 
-
Wins 20 20 643 23 80 103 29 - 99 46 2.2 29 1
Losses 5 5 169 4 12 16 12 - 17 14 1.2 6 0
 
-
November 4 4 100 3 8 11 4 - 18 7 2.6 4 0
December 5 5 158 11 20 31 1 - 30 11 2.7 8 0
January 4 4 129 3 17 20 6 - 14 11 1.3 5 0
February 7 7 247 4 24 28 15 - 31 19 1.6 13 1
March 5 5 178 6 23 29 15 - 23 12 1.9 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 15 15 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 8 8 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 3 3 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
 
-
Wins 20 20 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 5 5 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
 
-
November 4 4 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
January 4 4 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 5 5 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0