February 15, 2025 Big Bend at Umpqua

(0-0, 0-0)
4

(0-0, 0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bend | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
| Umpqua | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Box Score
Big Bend
Umpqua
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricardo Leon Guerrero II 2b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Ryley Doig rf | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| JT Penrod 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dallas Boler dh | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oak Held lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicholas Kemker c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roman Basurto cf | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Camron Fleck ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kason Bleckert 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Schaefer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Soderstrom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole McKinnon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 3 | 4 | 5 | 8 | 0 |
Batting
RBI:
Ricardo Leon Guerrero II
, Dallas Boler (2)
, Roman Basurto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aidan O'Malley dh | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Tristan Schaefer cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Zane Bidwell c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Stoddard 1b | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Noah Cox ss | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ryland Heckman lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Metzker 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jackson Thomsen 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Dunn rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Victoravich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevin Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 5 | 1 | 5 | 6 | 0 |
Batting
2B:
Ryland Heckman
RBI:
Noah Cox
Baserunning
SB:
Tristan Schaefer
, Carson Dunn
Fielding
E:
Noah Cox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Schaefer | 2.2 | 3 | 0 | 3 | 4 | 3 | 0 |
| Cole McKinnon (W, 1-0) | 5.1 | 2 | 0 | 0 | 2 | 2 | 0 |
| Nolan Soderstrom (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 0 | 3 | 6 | 6 | 0 |
Pitching
Batters faced:
Dylan Schaefer
, Cole McKinnon
, Nolan Soderstrom
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Robinson | 3.0 | 0 | 0 | 2 | 4 | 2 | 0 |
| Brevin Harrison (L, 0-1) | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| AJ Victoravich | 4.0 | 1 | 0 | 1 | 2 | 5 | 0 |
| Totals | 9.0 | 3 | 1 | 3 | 6 | 8 | 0 |
Pitching
Batters faced:
Logan Robinson
, Brevin Harrison
, AJ Victoravich
Other Information
| Location: | UCC |
| Attendance: | 0 |