Official Volleyball Box Score
Umpqua at. Clark
9/25/2021 at 2:00 PM @ Vancouver, WA

Umpqua -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenna Whitemore..... * 4 5 1 23 .174 0 1 0 1 2 0 3 0 0 7.5
2 Madison Carter...... * 4 4 3 24 .042 4 0 0 0 7 0 1 0 0 4.5
4 Eliana Bruton....... 4 0 1 2 -.500 5 1 2 2 15 0 0 0 0 1.0
5 Jocelyn Chavez...... 4 1 0 5 .200 12 0 2 0 8 0 0 0 0 1.0
6 Milaneta Polamalu... * 4 2 0 6 .333 1 0 0 0 5 0 3 0 0 3.5
9 Alisha Sabins....... 2 0 0 1 .000 1 0 0 2 0 0 0 0 0 0.0
10 Sierra Paroz........ * 4 21 14 62 .113 0 0 1 1 13 0 1 0 0 21.5
11 Trinity Kampstra.... * 4 3 3 15 .000 0 0 0 0 0 0 3 0 0 4.5
12 Eve Elmore.......... 4 8 3 32 .156 2 2 2 0 23 1 1 0 0 11.5
15 Sammie Frank........ * 4 2 0 5 .400 18 0 1 0 15 0 0 0 1 2.0
-------------------------------------------------------------------------------
Totals 46 25 175 .120 43 4 8 6 88 1 12 0 1 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 44 .136
2 12 6 40 .150
3 10 7 41 .073
4 11 5 50 .120
SET SCORES 1 2 3 4 TEAM RECORDS
Umpqua.............. (1) 25 25 23 22
Clark............... (3) 27 21 25 25
Clark -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Maddie Ehinger...... * 4 1 3 10 -.200 42 1 1 0 16 0 0 0 0 2.0
02 Brooklyn Byers...... * 4 20 10 52 .192 0 0 1 1 20 0 1 0 0 20.5
03 Jahzel Garcia-Sanchez * 4 2 0 1 2.000 2 1 3 2 9 0 0 0 0 3.0
04 Alana Gaalema....... * 4 1 0 7 .143 2 1 3 1 28 0 0 0 0 2.0
05 Aliyah Hamblin...... * 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
07 Sawyer Schroeder.... * 4 9 4 17 .294 0 0 0 0 6 0 2 0 0 10.0
08 Jessie Westby....... 4 5 5 29 .000 0 3 0 0 11 0 1 0 0 8.5
09 Kally Lewis......... 4 3 2 14 .071 0 0 0 0 1 0 1 0 0 3.5
10 Jordayn Murphy...... 4 13 4 42 .214 0 0 0 0 3 0 1 0 0 13.5
12 Micaela Nelson...... 2 0 0 1 .000 4 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 28 174 .149 50 6 8 4 97 0 6 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 7 44 .205
2 13 9 44 .091
3 12 5 38 .184
4 12 7 48 .104
Site: Vancouver, WA
Date: 9/25/2021 Attend: 0 Time:
Referees:
* = Starter