Official Basketball Box Score
Umpqua vs. Southwestern Oregon
12/6/2025 at 12:00 PM @ SWOCC

VISITORS: Umpqua
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Giselle Muffett..... *   8-20   4-11   2-2 4 5 2 22 0 3 2 36
4 Marlee Reupena...... *   1-6   0-3   0-0 2 1 4 2 0 1 1 14
5 Iman Finau.......... *   5-13   0-1   4-7 3 8 11  2 14 4 1 4 34
6 Kaelyn Shoemaker.... *   5-11   0-0   3-8 6 11 17  0 13 1 0 1 27
10 Rebekah Beltran..... *   7-13   2-8   0-0 0 6 1 16 10 3 0 37
2 Sydnee Muntifering..   1-4   0-3   0-0 1 4 4 2 2 4 0 18
12 Adrianne Tupolo.....   1-2   0-0   2-2 1 1 4 4 0 2 0 6
13 Julianna Wandler....   0-0   0-0   0-0 0 0 3 0 1 1 0 9
14 Naomi Martinez......   1-1   0-0   0-0 2 2 0 2 0 0 0 8
15 Ky Foster...........   3-7   0-0   0-0 1 4 5 6 1 0 0 11
TM Team................       0 0 0 1  
Totals.............. 32-77 6-26 11-19 20 42 62  25 81 19 16 8 200
TOTAL FG% 1st Qtr : 40.9% 2nd Qtr : 52.6% 3rd Qtr : 38.1% 4th Qtr : 33.3% Game: 41.6%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 50.0% 3rd Qtr : 22.2% 4th Qtr : 20.0% Game: 23.1%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 71.4% 4th Qtr : 100.0% Game: 57.9%

HOME TEAM: Southwestern Oregon
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kali Hibbert........ *   3-14   1-7   5-7 0 1 1 12 5 1 2 34
22 Bree Turner......... *   2-8   2-7   0-0 1 2 1 6 1 1 0 22
30 Morgan Cole-Hand.... *   3-7   0-2   1-5 0 1 4 7 5 1 2 33
35 Aniah Harris........ *   3-20   1-8   1-2 3 3 3 8 1 1 2 33
41 Audrey Schmickrath.. *   1-4   0-0   1-4 3 3 1 3 1 2 0 26
2 Andi Robson.........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
21 Kaydence Apkaw......   2-3   0-1   1-2 1 3 2 5 1 2 0 15
23 Gwyn Button.........   6-12   1-2   0-0 0 4 3 13 0 5 3 26
32 Tatyana Nashookpuk..   0-2   0-0   0-0 1 0 0 0 1 0 0 7
34 Taylor Kelner.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 20-70 5-27 9-20 9 17 26  15 54 15 14 9 200
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 33.3% 3rd Qtr : 31.3% 4th Qtr : 15.4% Game: 28.6%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 42.9% 3rd Qtr : 14.3% 4th Qtr : 0% Game: 18.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 62.5% 4th Qtr : 50.0% Game: 45.0%

Score by Periods 1 2 3 4 Total
 
Umpqua.............. 21 24 23 13 - 81
Southwestern Oregon. 13 18 16 7 - 54
Officials: ,,
Attendance: 0
Technical fouls: UMPQUA-None. SOUTHWES-None.
Points in the paint: UMPQUA-44, SOUTHWES-22. Points off turnovers: UMPQUA-12, SOUTHWES-13.
2nd chance points: UMPQUA-21, SOUTHWES-3. Fast break points: UMPQUA-0, SOUTHWES-0.
Bench Points: UMPQUA-14, SOUTHWES-18.