Official Basketball Box Score
Umpqua at. Linn-Benton
2/19/2025 at 05:30 PM @ LBCC

VISITORS: Umpqua (25-1, 13-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Brooklyn Fely....... *   11-16   1-1   7-8 1 17 18  3 30 3 2 3 39
4 Amaya Afatasi....... *   2-4   0-1   0-3 0 2 4 4 5 3 0 33
10 Rebekah Beltran..... *   6-11   4-7   2-2 0 3 3 18 1 6 1 31
11 Malia Waiwaiole..... *   2-7   0-2   2-2 3 1 2 6 5 2 1 26
24 Male'ata Polamalu... *   2-8   0-1   0-0 1 1 3 4 4 4 2 38
1 Madysen Lealaitafea.   0-0   0-0   0-0 0 0 4 0 2 0 0 7
20 Sydnee Muntifering..   3-9   2-6   0-0 1 1 2 8 0 1 1 11
23 Kierra Bennett......   3-5   1-3   0-0 0 2 0 7 0 0 0 8
25 Giorgia Medori......   1-2   0-0   0-0 0 0 2 2 1 1 1 6
32 Haleigh Hanson......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       3 4 0 0  
Totals.............. 30-62 8-21 11-15 9 32 41  23 79 21 19 9 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 29.4% 3rd Qtr : 64.3% 4th Qtr : 53.3% Game: 48.4%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 16.7% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 38.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 42.9% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 73.3%

HOME TEAM: Linn-Benton (13-12, 5-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Katelynn Weaver..... *   6-12   0-2   8-8 1 4 4 20 4 3 3 36
4 Natalia McBride..... *   6-14   2-6   2-2 0 5 3 16 2 3 2 39
10 Hannah Berschauer... *   4-10   2-5   1-2 0 3 0 11 2 6 2 39
11 Molly Goeckner...... *   2-7   0-0   2-4 2 2 4 6 0 1 1 32
13 Kylee Baumgartner... *   4-10   0-1   2-2 3 2 2 10 0 1 1 29
2 Maya Wilson.........   0-1   0-0   0-0 0 0 2 0 0 0 0 2
12 Isabella Loitz......   0-1   0-0   0-0 0 0 0 0 0 0 0 3
23 Avonly Wolf.........   2-5   0-0   1-1 0 2 0 5 1 1 1 13
24 Lidia Jacobsen......   1-3   0-1   0-0 0 3 0 2 3 1 0 7
45 Addison Dunlap......   1-1   0-0   0-0 0 0 0 2 0 0 0 4
TM Team................       0 6 0 0  
Totals.............. 26-64 4-15 16-19 6 27 33  15 72 12 16 10 204
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 42.1% 3rd Qtr : 47.1% 4th Qtr : 50.0% Game: 40.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 26.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 83.3% 4th Qtr : 77.8% Game: 84.2%

Score by Periods 1 2 3 4 Total
 
Umpqua.............. 22 14 21 22 - 79
Linn-Benton......... 10 22 21 19 - 72
Officials: Martin Bellows, Jarod Hooper, Trever Ball
Attendance: 125
Technical fouls: UMPQUA-None. LINN-BEN-None.
Points in the paint: UMPQUA-28, LINN-BEN-28. Points off turnovers: UMPQUA-13, LINN-BEN-20.
2nd chance points: UMPQUA-4, LINN-BEN-4. Fast break points: UMPQUA-0, LINN-BEN-0.
Bench Points: UMPQUA-17, LINN-BEN-9.