Official Basketball Box Score
Linn-Benton at. Umpqua
1/22/2025 at 5:30 PM @ umpqua cc

VISITORS: Linn-Benton (11-7, 3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Katelynn Weaver..... *   4-14   1-4   0-0 0 4 1 9 1 4 5 30
4 Natalia McBride..... *   7-13   5-5   5-6 0 9 1 24 2 4 3 33
10 Hannah Berschauer... *   1-8   0-4   0-0 0 2 0 2 5 4 2 31
11 Molly Goeckner...... *   2-8   0-0   0-0 4 4 0 4 0 1 0 27
13 Kylee Baumgartner... *   5-10   0-2   0-0 1 1 1 10 1 2 0 23
2 Maya Wilson.........   0-5   0-0   0-0 2 0 1 0 0 1 0 10
12 Isabella Loitz......   0-1   0-0   0-0 1 1 0 0 0 0 0 6
14 Brooklyn Garber.....   0-0   0-0   1-2 0 0 0 1 0 0 0 3
23 Avonly Wolf.........   1-3   0-1   0-0 0 0 1 2 0 3 3 16
24 Lidia Jacobsen......   0-3   0-2   0-0 0 0 1 0 0 1 0 17
30 Kaydence Hendrickson   1-2   0-0   0-0 1 0 1 2 0 1 0 6
45 Addison Dunlap......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 21-67 6-18 6-8 9 21 30  7 54 9 21 13 205
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 41.2% 3rd Qtr : 31.3% 4th Qtr : 21.1% Game: 31.3%
3-Pt. FG% 1st Qtr : 75.0% 2nd Qtr : 40.0% 3rd Qtr : 0% 4th Qtr : 12.5% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 83.3% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 75.0%

HOME TEAM: Umpqua (18-0, 6-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madysen Lealaitafea. *   0-2   0-1   1-2 1 2 2 1 0 1 2 14
3 Brooklyn Fely....... *   14-25   3-7   0-0 8 14 22  2 31 10 3 2 35
10 Rebekah Beltran..... *   7-15   6-13   4-6 2 4 1 24 5 2 3 34
11 Malia Waiwaiole..... *   2-6   0-4   0-0 1 3 2 4 3 4 2 19
24 Male'ata Polamalu... *   6-11   1-2   1-2 3 3 3 14 3 2 4 25
4 Amaya Afatasi.......   1-5   1-4   0-0 0 1 0 3 3 1 0 23
5 Jewel Young.........   3-7   0-0   0-0 2 0 1 6 2 2 0 19
20 Sydnee Muntifering..   0-1   0-0   0-0 0 2 0 0 1 1 0 6
23 Kierra Bennett......   0-4   0-4   0-0 0 2 0 0 2 0 0 11
25 Giorgia Medori......   0-1   0-1   0-0 0 2 1 0 0 1 1 6
32 Haleigh Hanson......   1-2   0-0   0-0 0 0 0 2 1 0 0 3
42 Zoe Barry...........   0-2   0-0   0-0 1 0 0 0 1 1 0 5
TM Team................       0 0 0 0  
Totals.............. 34-81 11-36 6-10 18 33 51  12 85 31 18 14 200
TOTAL FG% 1st Qtr : 43.5% 2nd Qtr : 45.0% 3rd Qtr : 31.8% 4th Qtr : 50.0% Game: 42.0%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 30.0% 3rd Qtr : 22.2% 4th Qtr : 40.0% Game: 30.6%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 80.0% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Linn-Benton......... 13 21 11 9 - 54
Umpqua.............. 25 22 16 22 - 85
Officials: ,,
Attendance: 0
Technical fouls: LINN-BEN-None. UMPQUA-None.
Points in the paint: LINN-BEN-18, UMPQUA-44. Points off turnovers: LINN-BEN-19, UMPQUA-26.
2nd chance points: LINN-BEN-4, UMPQUA-13. Fast break points: LINN-BEN-0, UMPQUA-0.
Bench Points: LINN-BEN-5, UMPQUA-11.