Official Basketball Box Score
Umpqua at. Clark
1/18/2025 at 2:00 PM @ Vancouver, WA

VISITORS: Umpqua (17-0, 5-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Madysen Lealaitafea. *   2-4   1-1   2-4 1 2 2 7 3 2 1 23
03 Brooklyn Fely....... *   11-16   0-2   1-3 0 7 5 23 2 4 2 27
05 Jewel Young......... *   6-13   0-2   2-2 1 7 3 14 3 5 0 35
10 Rebekah Beltran..... *   4-20   2-12   11-12 3 3 0 21 4 1 2 43
24 Male'ata Polamalu... *   2-9   0-0   2-3 5 6 11  2 6 1 4 2 30
04 Amaya Afatasi.......   0-2   0-0   2-2 0 4 0 2 2 2 1 26
11 Malia Waiwaiole.....   5-10   1-4   0-1 2 2 3 11 0 1 3 17
23 Kierra Bennett......   3-9   1-6   0-0 3 4 1 7 4 3 1 19
25 Giorgia Medori......   1-1   0-0   0-0 0 0 0 2 0 0 0 2
42 Zoe Barry...........   0-0   0-0   0-0 0 2 0 0 0 0 0 4
TM Team................       0 1 0 4  
Totals.............. 34-84 5-27 20-27 15 38 53  16 93 19 26 12 226
TOTAL FG% 1st Qtr : 38.1% 2nd Qtr : 31.6% 3rd Qtr : 50.0% 4th Qtr : 36.8% Game: 40.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 14.3% 3rd Qtr : 0% 4th Qtr : 16.7% Game: 18.5%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 80.0% 4th Qtr : 66.7% Game: 74.1%

HOME TEAM: Clark (1-3, 9-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Promise Bond........ *   0-3   0-0   0-0 2 1 3 0 1 0 1 15
05 Mia Hicks-Oliver.... *   4-17   1-6   6-7 0 5 3 15 5 2 4 40
11 Jayda Jackson....... *   5-21   2-6   5-6 7 2 5 17 4 1 3 35
21 Emily Peabody....... *   6-13   0-3   2-3 2 0 5 14 1 4 1 27
24 Oria Boyd........... *   1-3   0-0   1-2 4 3 3 3 1 1 3 30
02 Sophia Wright.......   0-2   0-1   0-0 0 0 0 0 0 1 0 5
22 Eliana Fleming......   1-5   0-1   0-0 0 3 1 2 1 2 1 14
23 Ella Botnar.........   5-13   2-5   2-2 1 8 1 14 0 3 2 26
34 Yasmin Woodard......   8-21   2-6   3-4 1 3 3 21 1 4 2 33
TM Team................       0 0 0 2  
Totals.............. 30-98 7-28 19-24 17 25 42  24 86 14 20 17 225
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 31.8% 3rd Qtr : 36.8% 4th Qtr : 26.1% Game: 30.6%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 30.0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 85.7% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 70.0% Game: 79.2%

Score by Periods 1 2 3 4 OT Total
 
Umpqua.............. 23 14 24 17 15 - 93
Clark............... 24 17 18 19 8 - 86
Officials: ,,
Attendance: 0
Technical fouls: UMPQUA-1. CLARK-None.
Points in the paint: UMPQUA-58, CLARK-36. Points off turnovers: UMPQUA-27, CLARK-25.
2nd chance points: UMPQUA-13, CLARK-12. Fast break points: UMPQUA-0, CLARK-0.
Bench Points: UMPQUA-22, CLARK-37.