Official Basketball Box Score
Umpqua at. Southwestern Oregon
1/15/2025 at 5:30 PM @ Prosper Hall SWOCC

VISITORS: Umpqua (16-0, 3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madysen Lealaitafea. *   3-6   0-1   0-0 0 1 3 6 2 2 3 16
3 Brooklyn Fely....... *   9-14   0-1   1-2 6 3 0 19 5 2 2 22
5 Jewel Young......... *   2-3   0-0   0-0 2 3 0 4 1 0 0 19
10 Rebekah Beltran..... *   5-15   2-11   0-0 1 4 2 12 7 0 0 22
24 Male'ata Polamalu... *   6-11   0-1   0-0 3 10 13  0 12 1 1 0 21
4 Amaya Afatasi.......   5-7   3-4   0-0 2 3 1 13 6 3 0 24
11 Malia Waiwaiole.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Sydnee Muntifering..   1-4   1-3   0-0 0 5 4 3 2 0 0 16
23 Kierra Bennett......   6-10   4-6   1-1 0 2 0 17 1 0 1 16
25 Giorgia Medori......   0-1   0-0   0-0 3 2 1 0 7 1 0 18
32 Haleigh Hanson......   1-3   0-0   0-0 0 3 1 2 0 0 0 9
42 Zoe Barry...........   8-12   0-0   4-6 3 5 1 20 0 0 0 16
TM Team................       0 0 0 2  
Totals.............. 46-86 10-27 6-9 20 41 61  13 108 32 11 6 199
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 68.8% 3rd Qtr : 41.7% 4th Qtr : 52.0% Game: 53.5%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 40.0% Game: 37.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 66.7%

HOME TEAM: Southwestern Oregon (6-20, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jessi Knudsen....... *   3-13   2-6   1-2 3 3 1 9 0 5 0 32
3 Kali Hibbert........ *   3-10   3-6   4-4 0 1 1 13 5 1 3 35
22 Bree Turner......... *   5-14   2-5   2-2 0 3 0 14 3 3 1 34
23 Helen Wolfe......... *   3-14   0-2   0-0 2 3 2 6 2 1 1 29
30 Raegan Bruner....... *   1-11   1-5   0-0 2 4 1 3 1 0 2 31
10 Morgan Herring......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
21 Kaydence Apkaw......   1-6   1-3   2-2 0 1 2 5 2 1 0 21
32 Tatyana Nashookpuk..   1-2   0-0   1-2 0 0 0 3 0 3 0 11
42 Khobi Carmichael....   0-1   0-1   0-0 1 2 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 17-71 9-28 10-12 8 17 25  7 53 13 14 7 201
TOTAL FG% 1st Qtr : 22.2% 2nd Qtr : 17.6% 3rd Qtr : 15.8% 4th Qtr : 41.2% Game: 23.9%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 16.7% 3rd Qtr : 22.2% 4th Qtr : 57.1% Game: 32.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Umpqua.............. 27 25 26 30 - 108
Southwestern Oregon. 10 13 12 18 - 53
Officials: ,,
Attendance: 0
Technical fouls: UMPQUA-None. SOUTHWES-None.
Points in the paint: UMPQUA-72, SOUTHWES-16. Points off turnovers: UMPQUA-21, SOUTHWES-10.
2nd chance points: UMPQUA-16, SOUTHWES-7. Fast break points: UMPQUA-0, SOUTHWES-0.
Bench Points: UMPQUA-55, SOUTHWES-8.