Official Basketball Box Score
Umpqua at. Mt Hood
1/4/2025 at 2:00 PM @ Yoshida Event Center

VISITORS: Umpqua (13-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madysen Lealaitafea. *   0-0   0-0   0-0 0 2 0 0 2 0 1 13
3 Brooklyn Fely....... *   11-16   0-2   1-1 7 7 14  1 23 5 5 3 15
10 Rebekah Beltran..... *   4-8   3-5   0-0 0 0 1 11 3 2 3 13
11 Malia Waiwaiole..... *   4-7   0-1   2-2 0 1 0 10 6 0 1 13
24 Male'ata Polamalu... *   1-3   0-0   0-0 1 1 0 2 2 1 2 13
4 Amaya Afatasi.......   4-7   0-2   0-0 1 2 1 8 4 2 1 21
5 Jewel Young.........   4-8   1-1   2-2 3 2 1 11 2 4 2 17
20 Sydnee Muntifering..   1-5   0-3   0-0 4 2 2 2 3 3 1 20
23 Kierra Bennett......   8-18   3-7   0-0 6 5 11  0 19 1 0 1 16
25 Giorgia Medori......   4-8   0-0   0-0 2 2 1 8 1 3 2 16
32 Haleigh Hanson......   1-6   0-0   0-0 2 4 1 2 4 1 1 21
42 Zoe Barry...........   5-9   0-0   5-6 2 5 2 15 1 0 3 19
TM Team................       2 1 0 0  
Totals.............. 47-95 7-21 10-11 30 34 64  10 111 34 21 21 197
TOTAL FG% 1st Qtr : 66.7% 2nd Qtr : 36.4% 3rd Qtr : 47.8% 4th Qtr : 43.5% Game: 49.5%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 25.0% 3rd Qtr : 25.0% 4th Qtr : 25.0% Game: 33.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 90.9%

HOME TEAM: Mt Hood (1-7, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Natalie Greenfield.. *   4-9   1-3   0-0 1 0 0 9 1 4 0 35
3 Gabby Perez......... *   2-9   0-5   0-0 1 0 0 4 1 5 2 25
22 Alex Rowley......... *   7-21   1-2   4-7 4 5 3 19 1 3 2 35
23 Laci Pentzer........ *   1-11   0-2   1-4 1 2 0 3 1 7 1 31
40 Savanah Burke....... *   3-6   0-0   0-2 1 4 3 6 2 8 4 25
15 Lisa Griffith.......   1-3   0-0   0-0 2 0 1 2 0 0 0 13
24 Ashanti Morris......   0-3   0-1   0-0 1 2 1 0 1 3 0 18
44 Day Miller..........   1-2   0-0   0-0 0 2 2 2 0 3 0 13
TM Team................       3 3 0 0  
Totals.............. 19-64 2-13 5-13 14 18 32  10 45 7 33 9 195
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 22.2% Game: 29.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 15.4%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 38.5%

Score by Periods 1 2 3 4 Total
 
Umpqua.............. 46 17 25 23 - 111
Mt Hood............. 11 13 12 9 - 45
Officials: Jason Bolinger, Nia Bravo, Michael Ancheta
Attendance: 0
Technical fouls: UMPQUA-None. MT HOOD-None.
Points in the paint: UMPQUA-74, MT HOOD-28. Points off turnovers: UMPQUA-48, MT HOOD-12.
2nd chance points: UMPQUA-31, MT HOOD-10. Fast break points: UMPQUA-0, MT HOOD-0.
Bench Points: UMPQUA-65, MT HOOD-4.